GIGABYTE offers a comprehensive product lineup that aims to “Upgrade Your Life.” With expertise encompassing consumer, business, gaming, and cloud systems, GIGABYTE established its reputation as a leader in the industry with award-winning products including motherboards, graphics cards, laptops, mini PCs, monitors, and other PC components and accessories.
As a perennial developer in PC and server hardware and solutions, GIGABYTE is dedicated to foster marvelous user experiences for content creators and gamers, allowing their imagination to manifest a better life; as a server hardware and solution provider, GIGABYTE is poised to extend our scope in business servers and cloud systems with hardware and software solutions that integrate AI and AloT applications to allow customers to capture, analyze, and transform digital information into economic data, accelerating businesses’ success from edge to cloud.
Gigabyte GeForce RTX™ 5070 EAGLE OC ICE SFF 12G \ GV-N5070EAGLEOCICE-12GD
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | NVIDIA GeForce RTX 5070 |
| GPU Card Size | L=290 W=120 H=50 mm |
| GPU Core Clock | 2587 MHz (Reference card : 2512 MHz) |
| GPU CUDA Cores | 6144 |
| GPU Memory Bus | 192 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 12 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 750W |
Gigabyte GeForce RTX™ 5060 AERO OC 8G – GV-N5060AERO OC-8GD
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 |
| GPU Card Size | L=281 W=117 H=40 |
| GPU Core Clock | 2595 MHz (Reference card : 2497MHz) |
| GPU CUDA Cores | 3840 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 550W |
Gigabyte Z790 EAGLE AX WIFI Motherboard Z790-EAGLE-AX
Gigabyte Z790 AORUS ELITE AX Z790-AORUS-ELITE-AX
Gigabyte B760M GAMING X WF6E GEN5 Motherboard B760M-G-X-WF6E-GEN5
Gigabyte B760 DS3H Wi-Fi 6E GEN5 Motherboard B760-DS3H-WF6E-GEN5
Gigabyte B760M GAMING X WF6E GEN5 Motherboard [ B760-G-X-WF6E-GEN5 ]
Gigabyte B760M DS3H GEN5 Motherboard [ B760M-DS3H-GEN5 ]
GIGABYTE B760M DS3H WIFI6E GEN5 UD Motherboard DDR5 LGA 1700 Socket 14th/13th/12th Generation Intel B760M DS3H EF6E GEN5
GIGABYTE B760M E UD Motherboard DDR5 LGA 1700 Socket 14th/13th/12th Generation Intel B760M-E
GeForce RTX™ 5060 Ti WINDFORCE OC 8G Graphics Card GV-N506TWF2OC-8GD
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 Ti |
| GPU Card Size | L=208 // W=120 // H=40 mm |
| GPU Core Clock | 2587MHz |
| GPU CUDA Cores | 4608 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 650W |
Gigabyte GeForce RTX 5060 WINDFORCE OC 8GB Graphics Card GDDR7 GV-N5060WF2OC-8GD
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 |
| GPU Card Size | L=199 W=116 H=40 |
| GPU Core Clock | 2512 MHz (Reference card : 2497 MHz) |
| GPU CUDA Cores | 3840 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 550W |
Gigabyte GeForce RTX 5060 WINDFORCE Max OC 8GB Graphics Card GDDR7 GV-N5060WF2MAX OC-8GD
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 |
| GPU Card Size | L=199 W=116 H=40 |
| GPU Core Clock | 2512 MHz (Reference card : 2497 MHz) |
| GPU CUDA Cores | 3840 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 550W |
Gigabyte GeForce RTX 5050 Gaming OC 8G GV-N5050GAMING OC-8GD
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5050 |
| GPU Card Size | L=280 W=117 H=40 mm |
| GPU Core Clock | 2632 MHz |
| GPU CUDA Cores | 2560 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 20 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR6 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 550W |


