Gigabyte GeForce RTX 5060 WINDFORCE OC 8GB Graphics Card GDDR7 GV-N5060WF2OC-8GD
SKU:
0400311
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 |
| GPU Card Size | L=199 W=116 H=40 |
| GPU Core Clock | 2512 MHz (Reference card : 2497 MHz) |
| GPU CUDA Cores | 3840 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 550W |
Gigabyte GeForce RTX 5060 WINDFORCE Max OC 8GB Graphics Card GDDR7 GV-N5060WF2MAX OC-8GD
SKU:
0400310
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 |
| GPU Card Size | L=199 W=116 H=40 |
| GPU Core Clock | 2512 MHz (Reference card : 2497 MHz) |
| GPU CUDA Cores | 3840 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 550W |
Gigabyte GeForce RTX 5060 Ti AERO OC 8G [ GV-N506TAERO OC-8GD ]
SKU:
0400148
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 Ti |
| GPU Card Size | L=281 // W=117 // H=40 mm |
| GPU Core Clock | 2647 MHz (Reference card :2572 MHz) |
| GPU CUDA Cores | 4608 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI 2.1b |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 650W |
Gigabyte GeForce RTX 5060 GAMING OC 8G [ GV-N5060GAMING OC-8GD ]
SKU:
0400177
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 |
| GPU Card Size | L=215 // W=122 // H=40 mm |
| GPU Core Clock | 2595 MHz (Reference card : 2497MHz) |
| GPU CUDA Cores | 3840 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI 2.1b |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 500W |
Gigabyte GeForce RTX 5060 Ti WINDFORCE 8G [ GV-N506TWF2-8GD ]
SKU:
0400176
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 Ti |
| GPU Card Size | L=208 // W=120 // H=40 mm |
| GPU Core Clock | 2572 MHz |
| GPU CUDA Cores | 4608 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 16 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI 2.1b |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 650W |
Gigabyte GeForce RTX 5060 Ti GAMING OC 8G [ GV-N506TGAMING OC-8GD ]
SKU:
0400174
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 Ti |
| GPU Card Size | L=215 // W=122 // H=40 mm |
| GPU Core Clock | 2647 MHz (Reference card :2572 MHz) |
| GPU CUDA Cores | 4608 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI 2.1b |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 650W |
Gigabyte GeForce RTX 5060 Ti EAGLE OC 8G [ GV-N506TEAGLE OC-8GD ]
SKU:
0400171
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 Ti |
| GPU Card Size | L=215 // W=122 // H=40 mm |
| GPU Core Clock | 2617 MHz (Reference card :2572 MHz) |
| GPU CUDA Cores | 4608 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI 2.1b |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 650W |
GeForce RTX™ 5070 Ti WINDFORCE OC SFF 16G Graphics Card GV-N507TWF3OC-16GD
SKU:
0400315
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | NIVDIA RTX™ 5070 Ti |
| GPU Card Size | L=304 W=126 H=50 mm |
| GPU Core Clock | 2542 MHz (Reference: 2452 MHz) |
| GPU CUDA Cores | 8960 |
| GPU Memory Bus | 256 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 16 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 750W |
GeForce RTX™ 5070 Ti EAGLE OC ICE 16G Graphics Card GV-N507TEAGLEOC ICE-16GD
SKU:
0400314
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | NIVDIA RTX™ 5070 Ti |
| GPU Card Size | L=304 W=126 H=50 mm |
| GPU Core Clock | 2542 MHz (Reference: 2452 MHz) |
| GPU CUDA Cores | 8960 |
| GPU Memory Bus | 256 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 16 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 750W |
GeForce RTX™ 5060 Ti WINDFORCE OC 8G Graphics Card GV-N506TWF2OC-8GD
SKU:
0400313
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 Ti |
| GPU Card Size | L=208 // W=120 // H=40 mm |
| GPU Core Clock | 2587MHz |
| GPU CUDA Cores | 4608 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 650W |
Gigabyte GeForce RTX 5060 Ti Eagle OC ICE 8GD GDDR7 Graphics Card GV-N506TEAGLEOC ICE-8GD
SKU:
0400312
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 Ti |
| GPU Card Size | L=215 W=122 H=40 mm |
| GPU Core Clock | 2617 MHz (Reference card :2572 MHz) |
| GPU CUDA Cores | 4608 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 650W |
Gigabyte GeForce RTX 5090 AORUS Stealth ICE 32GB GV-N5090AORUSSTICE-32GD
SKU:
0400309
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5090 |
| GPU Card Size | L=360 W=150 H=75 mm |
| GPU Core Clock | 2655 MHz |
| GPU CUDA Cores | 21760 |
| GPU Memory Bus | 512 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 32GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 550W |
Gigabyte AORUS GeForce RTX 5090 Master ICE 32G GV-N5090AROUSMICE-32GD
SKU:
0400308
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5090 |
| GPU Card Size | L=360 W=150 H=75 mm |
| GPU Core Clock | 2655 MHz |
| GPU CUDA Cores | 21760 |
| GPU Memory Bus | 512 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 32GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 550W |
Gigabyte AORUS GeForce RTX 5090 Master 32G GV-N5090AORUS M-32GD
SKU:
0400307
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5090 |
| GPU Card Size | L=360 W=150 H=75 mm |
| GPU Core Clock | 2655 MHz |
| GPU CUDA Cores | 21760 |
| GPU Memory Bus | 512 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 32GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 550W |
Gigabyte GeForce RTX™ 5090 GAMING OC 32G [ GV-N5090GAMING-OC-32GD ] (ARC Raiders GeForce RTX 50 Series Bundle)*
SKU:
0400298
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5090 |
| GPU Card Size | L=342 / W=152 / H=70 mm |
| GPU Core Clock | 2550 MHz (Reference card : 2407MHz) |
| GPU CUDA Cores | 21760 |
| GPU Memory Bus | 512 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 32GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI 2.1b |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 1000W |


