Gigabyte GeForce RTX 5090 AORUS Stealth ICE 32GB GV-N5090AORUSSTICE-32GD
SKU:
0400309
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5090 |
| GPU Card Size | L=360 W=150 H=75 mm |
| GPU Core Clock | 2655 MHz |
| GPU CUDA Cores | 21760 |
| GPU Memory Bus | 512 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 32GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 550W |
Gigabyte AORUS GeForce RTX 5090 Master ICE 32G GV-N5090AROUSMICE-32GD
SKU:
0400308
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5090 |
| GPU Card Size | L=360 W=150 H=75 mm |
| GPU Core Clock | 2655 MHz |
| GPU CUDA Cores | 21760 |
| GPU Memory Bus | 512 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 32GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 550W |
Gigabyte AORUS GeForce RTX 5090 Master 32G GV-N5090AORUS M-32GD
SKU:
0400307
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5090 |
| GPU Card Size | L=360 W=150 H=75 mm |
| GPU Core Clock | 2655 MHz |
| GPU CUDA Cores | 21760 |
| GPU Memory Bus | 512 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 32GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 550W |
Gigabyte GeForce RTX™ 5090 GAMING OC 32G [ GV-N5090GAMING-OC-32GD ] (ARC Raiders GeForce RTX 50 Series Bundle)*
SKU:
0400298
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5090 |
| GPU Card Size | L=342 / W=152 / H=70 mm |
| GPU Core Clock | 2550 MHz (Reference card : 2407MHz) |
| GPU CUDA Cores | 21760 |
| GPU Memory Bus | 512 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 32GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI 2.1b |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 1000W |


