DP (DisplayPort 1.4)
Gigabyte GeForce RTX™ 5070 EAGLE OC ICE SFF 12G \ GV-N5070EAGLEOCICE-12GD
SKU:
0400316
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | NVIDIA GeForce RTX 5070 |
| GPU Card Size | L=290 W=120 H=50 mm |
| GPU Core Clock | 2587 MHz (Reference card : 2512 MHz) |
| GPU CUDA Cores | 6144 |
| GPU Memory Bus | 192 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 12 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 750W |
Gigabyte GeForce RTX™ 5060 AERO OC 8G – GV-N5060AERO OC-8GD
SKU:
0400317
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 |
| GPU Card Size | L=281 W=117 H=40 |
| GPU Core Clock | 2595 MHz (Reference card : 2497MHz) |
| GPU CUDA Cores | 3840 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 550W |
Gigabyte GeForce RTX 5050 Gaming OC 8G GV-N5050GAMING OC-8GD
SKU:
0400305
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5050 |
| GPU Card Size | L=280 W=117 H=40 mm |
| GPU Core Clock | 2632 MHz |
| GPU CUDA Cores | 2560 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 20 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR6 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 550W |
ASUS TUF Gaming GeForce RTX 5070 12GB Graphics Card 90YV0LZ0-M0NA00 (PRAGMATA GeForce RTX 50 Series Bundle)*
SKU:
0400304
| Brand | ASUS |
|---|---|
| GPU Card Number | NVIDIA GeForce RTX 5070 |
| GPU Card Size | 329 x 140 x 62.5 mm |
| GPU Core Clock | 2587MHz |
| GPU CUDA Cores | 6144 |
| GPU Memory Bus | 192 bit |
| GPU Memory Size | 12 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 750W |
ASUS Prime GeForce RTX 5070 12GB Graphics Card 90YV0M10-M0NA00 (PRAGMATA GeForce RTX 50 Series Bundle)*
SKU:
0400301
| Brand | ASUS |
|---|---|
| GPU Card Number | NVIDIA GeForce RTX 5070 |
| GPU Card Size | 304 x 126 x 50 mm |
| GPU Core Clock | 2587MHz |
| GPU CUDA Cores | 6144 |
| GPU Memory Bus | 192 bit |
| GPU Memory Size | 12 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 750W |
Gigabyte GeForce RTX 5090 AORUS Stealth ICE 32GB GV-N5090AORUSSTICE-32GD
SKU:
0400309
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5090 |
| GPU Card Size | L=360 W=150 H=75 mm |
| GPU Core Clock | 2655 MHz |
| GPU CUDA Cores | 21760 |
| GPU Memory Bus | 512 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 32GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 550W |
Gigabyte AORUS GeForce RTX 5090 Master ICE 32G GV-N5090AROUSMICE-32GD
SKU:
0400308
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5090 |
| GPU Card Size | L=360 W=150 H=75 mm |
| GPU Core Clock | 2655 MHz |
| GPU CUDA Cores | 21760 |
| GPU Memory Bus | 512 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 32GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 550W |
Gigabyte AORUS GeForce RTX 5090 Master 32G GV-N5090AORUS M-32GD
SKU:
0400307
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5090 |
| GPU Card Size | L=360 W=150 H=75 mm |
| GPU Core Clock | 2655 MHz |
| GPU CUDA Cores | 21760 |
| GPU Memory Bus | 512 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 32GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 550W |


