8 GB
Gigabyte GeForce RTX 5060 WINDFORCE OC 8GB Graphics Card GDDR7 GV-N5060WF2OC-8GD
SKU:
0400311
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 |
| GPU Card Size | L=199 W=116 H=40 |
| GPU Core Clock | 2512 MHz (Reference card : 2497 MHz) |
| GPU CUDA Cores | 3840 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 550W |
Gigabyte GeForce RTX 5060 WINDFORCE Max OC 8GB Graphics Card GDDR7 GV-N5060WF2MAX OC-8GD
SKU:
0400310
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 |
| GPU Card Size | L=199 W=116 H=40 |
| GPU Core Clock | 2512 MHz (Reference card : 2497 MHz) |
| GPU CUDA Cores | 3840 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 550W |
Gigabyte GeForce RTX 3050 WINDFORCE OC V2 8GB GDDR6 Graphics Card 2x Fans GV-N3050WFOCV2-8GD
SKU:
0400146
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 3050 OC |
| GPU Card Size | L=191 W=111 H=36 mm |
| GPU Core Clock | 1477 MHz (Reference Card: 1470 MHz) |
| GPU CUDA Cores | 2304 |
| GPU Memory Bus | 96 Bit |
| GPU Memory Clock | 14000 MHz |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR6 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | No Need |
| GPU Recommended PSU | 300W |
Gigabyte GeForce RTX 5060 Ti AERO OC 8G [ GV-N506TAERO OC-8GD ]
SKU:
0400148
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 Ti |
| GPU Card Size | L=281 // W=117 // H=40 mm |
| GPU Core Clock | 2647 MHz (Reference card :2572 MHz) |
| GPU CUDA Cores | 4608 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI 2.1b |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 650W |
Gigabyte GeForce RTX 5060 GAMING OC 8G [ GV-N5060GAMING OC-8GD ]
SKU:
0400177
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 |
| GPU Card Size | L=215 // W=122 // H=40 mm |
| GPU Core Clock | 2595 MHz (Reference card : 2497MHz) |
| GPU CUDA Cores | 3840 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI 2.1b |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 500W |
Gigabyte GeForce RTX 5060 Ti GAMING OC 8G [ GV-N506TGAMING OC-8GD ]
SKU:
0400174
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 Ti |
| GPU Card Size | L=215 // W=122 // H=40 mm |
| GPU Core Clock | 2647 MHz (Reference card :2572 MHz) |
| GPU CUDA Cores | 4608 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI 2.1b |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 650W |
Gigabyte GeForce RTX 5060 Ti EAGLE OC 8G [ GV-N506TEAGLE OC-8GD ]
SKU:
0400171
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 Ti |
| GPU Card Size | L=215 // W=122 // H=40 mm |
| GPU Core Clock | 2617 MHz (Reference card :2572 MHz) |
| GPU CUDA Cores | 4608 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI 2.1b |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 650W |
GeForce RTX™ 5060 Ti WINDFORCE OC 8G Graphics Card GV-N506TWF2OC-8GD
SKU:
0400313
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 Ti |
| GPU Card Size | L=208 // W=120 // H=40 mm |
| GPU Core Clock | 2587MHz |
| GPU CUDA Cores | 4608 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 650W |
Gigabyte GeForce RTX 5060 Ti Eagle OC ICE 8GD GDDR7 Graphics Card GV-N506TEAGLEOC ICE-8GD
SKU:
0400312
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 Ti |
| GPU Card Size | L=215 W=122 H=40 mm |
| GPU Core Clock | 2617 MHz (Reference card :2572 MHz) |
| GPU CUDA Cores | 4608 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 650W |
Gigabyte GeForce RTX 5050 Gaming OC 8G GV-N5050GAMING OC-8GD
SKU:
0400305
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5050 |
| GPU Card Size | L=280 W=117 H=40 mm |
| GPU Core Clock | 2632 MHz |
| GPU CUDA Cores | 2560 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 20 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR6 |
| GPU Output | DP (DisplayPort 1.4), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 550W |
PNY NVIDIA GeForce RTX 5060 EPIC-X RGB OC Triple Fan Graphics Card – VCG50608TFXXPB1-O
SKU:
0400297
| Brand | PNY |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 |
| GPU Core Clock | 2535 MHz |
| GPU CUDA Cores | 3840 |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Recommended PSU | 550W |
PNY NVIDIA GeForce RTX 5060 8GB OC Dual Fan Graphics Card – VCG50608DFXPB1-O
SKU:
0400296
| Brand | PNY |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 |
| GPU Core Clock | 2535 MHz |
| GPU CUDA Cores | 3840 |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Recommended PSU | 550W |


