Gigabyte GeForce RTX 5060 Ti WINDFORCE 8G [ GV-N506TWF2-8GD ]
SKU:
0400176
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 Ti |
| GPU Card Size | L=208 // W=120 // H=40 mm |
| GPU Core Clock | 2572 MHz |
| GPU CUDA Cores | 4608 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 16 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI 2.1b |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 650W |
Gigabyte GeForce RTX 5060 Ti GAMING OC 8G [ GV-N506TGAMING OC-8GD ]
SKU:
0400174
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 Ti |
| GPU Card Size | L=215 // W=122 // H=40 mm |
| GPU Core Clock | 2647 MHz (Reference card :2572 MHz) |
| GPU CUDA Cores | 4608 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI 2.1b |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 650W |
Gigabyte GeForce RTX 5060 Ti EAGLE OC 8G [ GV-N506TEAGLE OC-8GD ]
SKU:
0400171
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 Ti |
| GPU Card Size | L=215 // W=122 // H=40 mm |
| GPU Core Clock | 2617 MHz (Reference card :2572 MHz) |
| GPU CUDA Cores | 4608 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI 2.1b |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 650W |
GIGABYTE GS27QXA QHD Edge IPS 27″ 2K 240Hz 1ms ” Gaming monitor
SKU:
3800389
| Brand | GIGABYTE |
|---|---|
| Monitor Panel Type | IPS (In-Plane Switching) |
| Monitor Ports | DP (DisplayPort), HDMI |
| Monitor Refresh Rate | 240 Hz |
| Monitor Resolution | 2K (2560 x 1440) |
| Monitor Response Time | 1ms |
| Monitor Size | 24.5-inch |
GeForce RTX™ 5070 Ti WINDFORCE OC SFF 16G Graphics Card GV-N507TWF3OC-16GD
SKU:
0400315
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | NIVDIA RTX™ 5070 Ti |
| GPU Card Size | L=304 W=126 H=50 mm |
| GPU Core Clock | 2542 MHz (Reference: 2452 MHz) |
| GPU CUDA Cores | 8960 |
| GPU Memory Bus | 256 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 16 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 750W |


