MSI GF63 Thin Gaming Laptop ” Intel Core i5-12450H, 8GB DDR4, 512GB SSD NVMe, RTX 2050 4GB, DOS, 144Hz IPS Screen “
SKU:
5001877
| Brand | MSI |
|---|---|
| Laptop CPU | 12th Generation Intel® Core™ i5-12450H (3.30 GHz up to 4.40 GHz // 8-Core // 12-Thread // 12MB Cache) |
| Laptop Graphics Card | NVIDIA® GeForce RTX™ 2050 Laptop GPU (4 GB GDDR6 dedicated) |
| Laptop Operating System | DOS |
| Laptop Ports | Audio Jack Dual Channel, Gigabite Network Port, HDMI, Type-C, USB 3.0 |
| Laptop RAM | 8GB DDR4 3200 MHz (PC4-3200) |
| Laptop Storage | 512GB NVMe M.2 SSD (Solid State Drive) |
| Laptop Wi-Fi & Bluetooth | Bluetooth V5.2, Wi-Fi 6 (802.11ax) |
Lenovo ThinkCentre M70q Gen4 [ i7-13700T | 16GB RAM | 512GB SSD | DOS ] – 12E30039AX
SKU:
5001696
| Brand | LENOVO |
|---|---|
| Desktop CPU | Intel® Core™ i7-13700T, 16C (8P + 8E) / 24T, Max Turbo up to 4.9GHz, P-core 1.4 / 4.8GHz, E-core 1.0 / 3.6GHz, 30MB |
| Desktop Graphics Card | Integrated Intel UHD Graphics 770 |
| Desktop Memory (Ram) | 1x 16GB SO-DIMM DDR4-3200 |
| Desktop Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Desktop Operating System | DOS |
| Desktop Display Ports | DP (Display Port), HDMI 2.1 |
| Desktop Wi-Fi & Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2×2 + BT5.2 |
Lenovo ThinkCentre neo50q Gen4 [ i5-13420H | 8GB RAM | 512 GB SSD | DOS ] – 12LN005LAX
SKU:
5001695
| Brand | LENOVO |
|---|---|
| Desktop CPU | Intel Core i5-13420H |
| Desktop Graphics Card | Intel® UHD Graphics |
| Desktop Memory (Ram) | 8 GB DDR4-3200 SDRAM (1 x 8 GB) |
| Desktop Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Desktop Operating System | DOS |
| Desktop Display Ports | DP (Display Port), HDMI 2.1 |
| Desktop Wi-Fi & Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2×2 + BT5.2 |
Lenovo ThinkPad E16 Gen 2 – Intel Core Ultra 7 – 16GB DDR5 – 1TB SSD – 16″ SCREEN – DOS – 21MA001KAD
SKU:
5001698
| Brand | LENOVO |
|---|---|
| Laptop CPU | Intel® Core™ Ultra 7 155H |
| Laptop Operating System | DOS |
| Laptop Storage | 1TB NVMe M.2 SSD |
| Laptop Graphics Card | Integrated Intel® Arc |
| Laptop RAM | 16GB DDR5 |
ASUS TUF A15 AMD Ryzen™ 7-7435HS | RTX 4060 8GB DDR6 | 512GB SSD | 16GB DDR5 | 15.6″ 1920 x 1080 FHD 144Hz – Mecha Gray
SKU:
5001693
| Brand | ASUS |
|---|---|
| Laptop CPU | Ryzen™ 7 7435HS |
| Laptop Graphics Card | NVIDIA GeForce RTX 4060 8GB GDDR6 |
| Laptop RAM | 16 GB DDR5 4800Mhz |
| Laptop Storage | 512 GB SSD |
| Laptop Operating System | DOS |


