Lenovo ThinkCentre neo 50t Gen 5 (Intel Core i5-14400 / 8GB DDR5 RAM / 512GB NVMe SSD / Intel UHD Graphics 730 / DOS) [ 12UD00BYEQ ]
SKU:
5002259
| Brand | LENOVO |
|---|---|
| Desktop CPU | 14th Generation Intel® Core™ i5-14400 (2.50 GHz up to 4.70 GHz // 10-Cores // 16-Threads // 20M Cache) |
| Desktop Memory (Ram) | 8GB DDR5 4800 MHz (PC5-4800) |
| Desktop Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Desktop Graphics Card | Integrated Intel® UHD Graphics 730 |
| Desktop Display Ports | DP (Display Port), HDMI 2.1, VGA |
| Desktop Wi-Fi & Bluetooth | Intel® Wi-Fi 6 AX201 + Bluetooth® 5 |
| Desktop Operating System | DOS |
Asus Vivobook S16 S3607CA-RP008 ” Intel Ultra 7-255H, 16GB DDR5 RAM, 1TB SSD NVMe Storage, DOS ” 90NB16I1-M001H0 🎁 Free Gifts 🎁
SKU:
5002269
| Brand | ASUS |
|---|---|
| Laptop CPU | Intel® Core Ultra 7 255H |
| Laptop Graphics Card | Intel UHD Graphics |
| Laptop Operating System | DOS |
| Laptop Ports | Audio Jack Single Channel, Gigabite Network Port, HDMI, Type-C, USB 3.0 |
| Laptop RAM | 8GB DDR4 3200 MHz (PC4-3200) |
| Laptop Storage | 1TB NVMe M.2 SSD (Solid State Drive) |
Lenovo IdeaPad Slim 3 15IAN8 Intel N100 (CPU) \ 8GB RAM \ 256GB SSD \ DOS (82XBOOGWAX) +Free gifts
SKU:
5002276
| Brand | LENOVO |
|---|---|
| Laptop CPU | intel100 |
| Laptop Graphics Card | Intel UHD Graphics |
| Laptop Operating System | DOS |
| Laptop Ports | 2x USB 3.2 Gen 1 1x USB-C® 3.2 Gen 1 (support data transfer, USB PD 45-65W and DisplayPort™ 1.2) 1x HDMI® 1.4 1x Headphone / microphone combo jack (3.5mm) 1x Card reader 1x Round tip power connector |
| Laptop RAM | 8GB Soldered LPDDR5-4800 |
| Laptop Storage | 256GB SSD M.2 2242 PCIe® 4.0×4 NVMe |
| Laptop Wi-Fi & Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
Honor Pad X8b With Flip Cover (11-inch Full View Display / Snapdragon 680 4G / 4GB RAM – 128GB Storage / LTE / MagicOC 10 (Android 16) 10100mAh / Metal Body / Space Gray) [ NDL2-L09 ]
SKU:
5002284
| Brand | HONOR |
|---|---|
| Tab Battery | 10100 mAh |
| Tab Connectivity | Bluetooth v5.0, LTE, Wi-Fi (802.11a/b/g/n/ac) |
| Tab CPU | Snapdragon 680 4G Mobile Platform (Octa-core / 4*Cortex-A73@2.4GHz + 4*Cortex-A53@1.9GHz) |
| Tab O.S | MagicOS 10 (Android 16) |
| Tab RAM | 4GB |
| Tab Resolution | 1920 x 1200 |
| Tab Screen Size | 11-inch |
| Tab Storage | 128GB |
Honor Pad X8b With Flip Cover (11-inch Full View Display / Snapdragon 680 4G / 4GB RAM – 128GB Storage / Wi-Fi / MagicOC 10 (Android 16) 10100mAh / Metal Body / Space Gray) [ NDL2-W09 ]
SKU:
5002285
| Brand | HONOR |
|---|---|
| Tab Battery | 10100 mAh |
| Tab Connectivity | Bluetooth v5.0, Wi-Fi (802.11a/b/g/n/ac) |
| Tab CPU | Snapdragon 680 4G Mobile Platform (Octa-core / 4*Cortex-A73@2.4GHz + 4*Cortex-A53@1.9GHz) |
| Tab O.S | MagicOS 10 (Android 16) |
| Tab RAM | 4GB |
| Tab Resolution | 1920 x 1200 |
| Tab Screen Size | 11-inch |
| Tab Storage | 128GB |
HONOR Pad X9a Papermatte Display With Flip Cover (11.5-inch Papermatte Display / Snapdragon 680 4G / 8GB RAM – 128GB Storage / Wi-Fi / MagicOC 9.0 (Android 15) / 8300mAh / Slim Metal Body / Gray) [ ELN2-W29 ]
SKU:
5002283
| Brand | HONOR |
|---|---|
| Tab Battery | 8300 (mAh) |
| Tab Connectivity | Bluetooth V5.1, Wi-Fi (802.11a/b/g/n/ac) |
| Tab CPU | Snapdragon® 685 4G Mobile Platform |
| Tab O.S | MagicOS 9.0 (Android 15) |
| Tab RAM | 8GB |
| Tab Resolution | 1504*2508 |
| Tab Screen Size | 11.5-inch Papermatte Display |
| Tab Storage | 128GB |
Lenovo ThinkCentre neo 50a 24 Gen 5 (Core 5 210H / 8GB DDR5 RAM / 512GB NVMe SSD / Intel Graphics / 23.8″ FHD IPS / DOS) [ 12SC009MEQ ]
SKU:
5002316
| Brand | LENOVO |
|---|---|
| Desktop CPU | Intel® Core™ 5-210H (2.20 GHz up to 4.80 GHz // 8-Cores // 12-Threads // 12MB Cache) |
| Desktop Display Ports | 1 HDMI-out 1.4 |
| Desktop Graphics Card | Integrated Graphics |
| Desktop Memory (Ram) | 8GB DDR5 5200 MHz (PC5-5200) |
| Desktop Operating System | DOS |
| Desktop Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Desktop Wi-Fi & Bluetooth | Intel® Wi-Fi 6 AX201 + Bluetooth® 5 |
Lenovo ThinkCentre neo 50a 27 Gen 5 (Core 5 210H / 16GB DDR5 RAM / 512GB NVMe SSD / Intel Graphics / 27″ FHD IPS / DOS) [ 12SA003XEQ ]
SKU:
5002317
| Brand | LENOVO |
|---|---|
| Desktop CPU | Intel® Core™ 5-210H (2.20 GHz up to 4.80 GHz // 8-Cores // 12-Threads // 12MB Cache) |
| Desktop Display Ports | 1 HDMI-out 1.4 |
| Desktop Graphics Card | Integrated Graphics |
| Desktop Memory (Ram) | 16GB DDR5 5200 MHz (PC5-5200) |
| Desktop Operating System | DOS |
| Desktop Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Desktop Wi-Fi & Bluetooth | Intel® Wi-Fi 6 AX201 + Bluetooth® 5 |
Lenovo ThinkCentre neo 50t Gen 5 (Intel Core i7-14700 / 16GB DDR5 RAM / 512GB NVMe SSD / Intel UHD Graphics 770 / DOS) [ 12UD00E8EQ ]
SKU:
5002321
| Brand | LENOVO |
|---|---|
| Desktop CPU | 14th Generation Intel® Core™ i7-14700 (2.10 GHz up to 5.40 GHz // 20-Cores // 28-Threads // 33M Cache) |
| Desktop Memory (Ram) | 16GB DDR5 5600 MHz (PC5-5600) |
| Desktop Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Desktop Graphics Card | Integrated Intel UHD Graphics 770 |
| Desktop Display Ports | DP (Display Port), HDMI 2.1, VGA |
| Desktop Wi-Fi & Bluetooth | Intel® Wi-Fi 6 AX201 + Bluetooth® 5 |
| Desktop Operating System | DOS |
Lenovo ThinkCentre neo 50q Gen 6 (Intel Core™ Ultra 5 226V / 16GB DDR5 RAM / 512GB NVMe SSD / Integrated Intel® Arc™ Graphics 130V / DOS) [ 13HR000PEQ ]
SKU:
5002322
| Brand | LENOVO |
|---|---|
| Desktop CPU | Intel® Core™ Ultra 5 Processor 226V 8M Cache, up to 4.50 GHz |
| Desktop Display Ports | DP (Display Port), HDMI 2.1 |
| Desktop Graphics Card | Intel® Arc™ graphics |
| Desktop Memory (Ram) | 16GB LPDDR5X-8533, |
| Desktop Operating System | DOS |
| Desktop Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Desktop Wi-Fi & Bluetooth | Realtek® Wi-Fi® 6 RTL8852BE, 802.11ax 2×2 + BT5.2 |
Apple MacBook Air M5 ” M5 CPU, 16GB RAM, 512 SSD Storage, 13″ (2560×1664) Screen, MacOS, Backlit Keyboard ” Starlight Color MDHA4LL
SKU:
5002323
| Brand | Apple |
|---|---|
| Laptop CPU | M5 Chip 10-core CPU (4 performance, 6 efficiency) |
| Laptop Graphics Card | 8-Core GPU |
| Laptop Operating System | Mac OS |
| Laptop Ports | Thunderbolt |
| Laptop RAM | 16GB |
| Laptop Storage | 512 GB SSD |
| Laptop Wi-Fi & Bluetooth | Bluetooth V5.2, Wi-Fi 7 IEEE 802.11be |
Apple MacBook Air M5 ” M5 CPU, 16GB RAM, 512 SSD Storage, 13″ (2560×1664) Screen, MacOS, Backlit Keyboard ” Silver Color MDH74LL
SKU:
5002324
| Brand | Apple |
|---|---|
| Laptop CPU | M5 Chip 10-core CPU (4 performance, 6 efficiency) |
| Laptop Graphics Card | 8-Core GPU |
| Laptop Operating System | Mac OS |
| Laptop Ports | Thunderbolt |
| Laptop RAM | 16GB |
| Laptop Storage | 512 GB SSD |
| Laptop Wi-Fi & Bluetooth | Bluetooth V5.2, Wi-Fi 7 IEEE 802.11be |
Apple MacBook Air M5 ” M5 CPU, 16GB RAM, 512 SSD Storage, 15.3″ (2880×1864) Screen, MacOS, Backlit Keyboard ” Silver Color MDV94LL
SKU:
5002325
| Brand | Apple |
|---|---|
| Laptop CPU | M5 Chip 10-core CPU (4 performance, 6 efficiency) |
| Laptop Graphics Card | 8-Core GPU |
| Laptop Operating System | Mac OS |
| Laptop Ports | Thunderbolt |
| Laptop RAM | 16GB |
| Laptop Storage | 512 GB SSD |
| Laptop Wi-Fi & Bluetooth | Bluetooth V5.2, Wi-Fi 7 IEEE 802.11be |
Apple MacBook Air M5 ” M5 CPU, 16GB RAM, 512 SSD Storage, 15.3″ (2880×1864) Screen, MacOS, Backlit Keyboard ” Midnight MDV4LL
SKU:
5002326
| Brand | Apple |
|---|---|
| Laptop CPU | M5 Chip 10-core CPU (4 performance, 6 efficiency) |
| Laptop Graphics Card | 10 – core |
| Laptop Operating System | Mac OS |
| Laptop Ports | Thunderbolt |
| Laptop RAM | 16GB |
| Laptop Storage | 512 GB SSD |
| Laptop Wi-Fi & Bluetooth | Bluetooth V5.2, Wi-Fi 7 IEEE 802.11be |
Apple MacBook Pro M5 ” 24GB RAM, 1TB SSD, 14.2″ (3024×1964) Liquid Retina XDR, MacOS ” Silver MDE64LL
SKU:
5002327
| Brand | Apple |
|---|---|
| Laptop CPU | M5 Chip 10-core CPU (4 performance, 6 efficiency) |
| Laptop Graphics Card | 10 – core |
| Laptop Operating System | Mac OS |
| Laptop Ports | Thunderbolt |
| Laptop RAM | 24GB of RAM |
| Laptop Storage | 1TB SSD Storage |
| Laptop Wi-Fi & Bluetooth | Bluetooth V5.2, Wi-Fi 7 IEEE 802.11be |
Apple iPad Air M4 with 256GB Storage, 12GB RAM, 11-Inch (2360×1640 Liquid Retina Screen, 12MP Camera Wi-Fi Version Gray MH354LL
SKU:
5002328
| Brand | Apple |
|---|---|
| Tab Battery | 7,606 mAh |
| Tab Connectivity | Wi-Fi 6E |
| Tab CPU | Apple M4 Chip |
| Tab O.S | iPadOS |
| Tab RAM | 12GB |
| Tab Resolution | 2360 x 1640 |
| Tab Screen Size | 11-inch |
| Tab Storage | 256GB |


