Asus ROG Strix G16 G614JI-N3447 Gaming Laptop ” Intel Core i7-13650HX, 16GB DDR5, 512GB SSD NVMe Storage, RTX 4070 8GB GPU, FHD+ 165Hz Screen, DOS ” 90NR0D41-M00Z40
1,175.00 JOD
Add 30.00 JOD to cart and get free shipping!
Out of stock
Related products
ASUS ROG Strix G18 G814 Volt Green ” Intel Core i9-14900HX, 16GB DDR5 RAM, 512GB NVMe Storage, RTX 4060 8GB GPU, 18″ 2.5K IPS 240Hz Screen, DOS ” G814JVR-N6080
SKU:
5001916
1,349.00 JOD
| Brand | ASUS |
|---|---|
| Laptop CPU | 14th Generation Intel® Core™ i9-14900HX (5.70 GHz up to 5.80 GHz // 24-cores // 32-Threads // 36MB Cache) |
| Laptop Graphics Card | NVIDIA GeForce RTX 4060 8GB GDDR6 |
| Laptop Operating System | DOS |
| Laptop Ports | Audio Jack Single Channel, Gigabite Network Port, HDMI, Type-C, USB 3.0 |
| Laptop RAM | 16GB DDR5 5200 MHz (PC5-5200) |
| Laptop Storage | 512GB NVMe M.2 SSD (Solid State Drive) |
| Laptop Wi-Fi & Bluetooth | Bluetooth® 5.3, Wi-Fi 6E (802.11ax) |
ASUS Vivobook S16 flip convertible laptop – Core i5 13th Gen – 16GB DDR4 – 512GB – 16″ touch screen – DOS – TP3604VA-MC146 🎁 Free Gifts 🎁
SKU:
5001912
549.00 JOD
| Brand | ASUS |
|---|---|
| Laptop CPU | Core i5 1335U |
| Laptop Operating System | DOS |
| Laptop RAM | 16GB |
| Laptop Storage | 512 GB SSD |
ASUS TUF A15 AMD Ryzen™ 7-7435HS | RTX 4060 8GB DDR6 | 512GB SSD | 16GB DDR5 | 15.6″ 1920 x 1080 FHD 144Hz – Mecha Gray
SKU:
5001693
777.00 JOD
| Brand | ASUS |
|---|---|
| Laptop CPU | Ryzen™ 7 7435HS |
| Laptop Graphics Card | NVIDIA GeForce RTX 4060 8GB GDDR6 |
| Laptop RAM | 16 GB DDR5 4800Mhz |
| Laptop Storage | 512 GB SSD |
| Laptop Operating System | DOS |
Description
ROG Strix G16 i7-13650HX
More about ROG Strix G16 i7-13650HX




Specification of ROG Strix G16
| Processor Specifications | |
|---|---|
| Processor Generation | 13th Generation |
| Processor Family | Intel® Core™ i7-13650HX |
| Processor Speed | up to 4.9 GHz |
| Processor Cache | 24MB |
| Number of Cores | 14 Cores -20 Threads |
| Memory | |
| RAM Capacity | 16GB |
| Memory Type | DDR5-4800 |
| Storage | |
| Storage Capacity | 512 GB |
| Storage Type | SSD M.2 |
| Graphic Card | |
| Graphic Manufacturer | NVIDIA |
| Graphic Model | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
| Graphic Memory | 8GB |
| Graphic Memory Type | DDR6 |
| Graphic Memory Source | Dedicated |
| Display Specifications | |
| Display Size | 16″ |
| Display Technology | 165Hz IPS-level 500nits 1200:1 100% Anti-glare display G-Sync Pantone Validated ROG Nebula Display |
| Display Resolution | FHD+ 16:10 (1920 x 1200 WUXGA) |
| Inputs & Outputs | |
| Keyboard | Backlit Chiclet Keyboard Per-Key RGB |
| Keyboard Backlight | Yes |
| Ports | “1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A” 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack |
| Optical Drive | NA |
| Camera | 720P HD camera |
| Audio | 4-speaker system with Smart Amplifier Technology “AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology Support Microsoft Cortana near field/far field” |
| Connectivity | |
| Networking | 10/100/1000 Mbps Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery Specifications | |
| Battery Number of Cells | 90WHrs 4S1P 4-cell Li-ion ø6.0 280W AC Adapter Output: 20V DC 14A 280W Input: 100~240C AC 50/60Hz universal Recharge from 0-50% in 30 minutes |
| Operation System | |
| Operation System | Free Dos |
For more information about this product visit official website of Asus
Asus
For more related products visit us at our website
PC Circle
Additional information
| Brand | ASUS |
|---|---|
| Laptop CPU | Intel Core i7-13650HX |
| Laptop Graphics Card | NVIDIA® GeForce RTX™ 4070 8GB GDDR6 |
| Laptop Operating System | DOS |
| Laptop Ports | Audio Jack Single Channel, Gigabite Network Port, HDMI, Thunderbolt, USB 3.0 |
| Laptop RAM | 16GB DDR5 4800 MHz (PC5-4800) |
| Laptop Storage | 512GB NVMe M.2 SSD (Solid State Drive) |
| Laptop Wi-Fi & Bluetooth | Bluetooth® 5.3, Wi-Fi 6 (802.11ax) |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.