ASUS is a multinational company known for the world’s best motherboards and high-quality personal computers, monitors, graphics cards, routers and other technology solutions. Today, ASUS is designing and building next-generation smart technologies to provide incredible experiences that enhance the lives of people everywhere.
ASUS NUC 15 Pro Kit Bundle (15th Gen. Core 5-210H/8GB-5600-DDR5 RAM/500GB NVMe SSD/2x Thunderbolt 4/Intel Graphics/2x HDMI/DOS)NUC15CRK-B(90AR00R2-M000B0)
SKU:
5002394
| Weight | 0.51 kg |
|---|---|
| Dimensions | 117 × 112 × 36.7 cm |
| Brand | ASUS |
| Desktop CPU | Intel® Core™ 5-210H (2.20 GHz up to 4.80 GHz // 8-Cores // 12-Threads // 12MB Cache) |
| Desktop Memory (Ram) | 8GB DDR5 5600 MHz (PC5-5600) |
| Desktop Storage | 500GB NVMe M.2 SSD (Solid State Drive) |
| Desktop Graphics Card | Intel® UHD Graphics |
Asus VivoBook S16 S3607VA ” Intel Core 7-240H, 16GB DDR5 RAM, 512GB SSD NVMe Storage, 16 Inch WUXGA Screen, Windows 11 S3607VA-RP145
SKU:
5002355
| Brand | NO BRAND |
|---|---|
| Laptop CPU | Intel® Core 7 240H |
| Laptop Graphics Card | Intel UHD Graphics |
| Laptop Operating System | windows 11 |
| Laptop Ports | Audio Jack Single Channel, HDMI, Micro SD Card Port, Thunderbolt, USB 3.0 |
| Laptop RAM | 16GB DDR5 |
| Laptop Storage | 512GB NVMe M.2 SSD (Solid State Drive) |
| Laptop Wi-Fi & Bluetooth | Bluetooth V5.2, Wi-Fi 6 (802.11ax) |
Asus VivoBook 14 Flip TP3407SA ” Intel Ultra 7-256V, 16GB DDR5 RAM, 512G SSD NVMe Storage, 14-inch WUXGA Screen, Windows 11 ” TP3407SA-SG161W
SKU:
5002354
| Brand | NO BRAND |
|---|---|
| Laptop CPU | Intel® Core™ Ultra 7 processor 256V (2.00 GHz up to 4.80 GHz // 16‑Cores // 22‑Threads // 24MB Cache) |
| Laptop Graphics Card | Intel UHD Graphics |
| Laptop Operating System | windows 11 |
| Laptop Ports | Audio Jack Single Channel, HDMI, Micro SD Card Port, Thunderbolt, USB 3.0 |
| Laptop RAM | 16GB DDR5 |
| Laptop Storage | 512GB NVMe M.2 SSD (Solid State Drive) |
| Laptop Wi-Fi & Bluetooth | Bluetooth V5.2, Wi-Fi 6 (802.11ax) |
Asus TUF F16 Gaming Laptop FX608JMR-RV050 ” Intel Core i7-14650HX, 16GB DDR5 RAM, 512GB SSD NVMe Storage, RTX 5060 8GB GPU, DOS ” 90NR0NB1-M004B0 🎁 Free Gifts 🎁
SKU:
5002270
| Brand | ASUS |
|---|---|
| Laptop CPU | 14th Generation Intel® Core™ i7-14650HX (3.70 GHz up to 5.20 GHz // 16-Cores // 24-Threads // 30M Cache) |
| Laptop Graphics Card | NVIDIA GeForce RTX 5060 8GB Laptop GPU GDDR7 |
| Laptop Operating System | DOS |
| Laptop Ports | Audio Jack Single Channel, Gigabite Network Port, HDMI, Type-C, USB 3.0 |
| Laptop RAM | 16GB DDR5 5600 MHz (PC5-5600) |
| Laptop Storage | 512GB NVMe M.2 SSD (Solid State Drive) |
ASUS ROG Strix G18 G815LR-S9227 ” Intel Ultra 9-275HX, 32GB DDR5 RAM, 2TB SSD NVMe Storage, RTX 5070ti 12GB, DOS ” 90NR0LT2-M00AH 🎁 Free Gifts 🎁
SKU:
5002246
| Brand | ASUS |
|---|---|
| Laptop CPU | Intel® Core™ Ultra 9 Processor 275HX |
| Laptop Graphics Card | NVIDIA® GeForce RTX™ 5070 Ti |
| Laptop Operating System | DOS |
| Laptop Ports | Audio Jack Single Channel, Gigabite Network Port, HDMI, Type-C, USB 3.0 |
| Laptop RAM | 32GB DDR5-5600 MHz (PC5-5600) |
| Laptop Storage | 2TB PCIe NVMe M.2 SSD (Solid State Drive) |
| Laptop Wi-Fi & Bluetooth | Bluetooth V5.2, Wi-Fi 6 (802.11ax) |
ASUS ROG Strix G16 G614PR-RV049 ” Ryzen 9 8940HX, 16GB DDR5 RAM, 1TB SSD NVMe Storage, RTX 5070ti 12GB, DOS ” 90NR0NJ7-M004N0 🎁 Free Gifts 🎁
SKU:
5002244
| Brand | ASUS |
|---|---|
| Laptop CPU | AMD Ryzen™ 9 8940HX ( 3.0 GHz up to 5.2 GHz // 16‑Cores // 32‑Threads // 64MB Cache ) |
| Laptop Graphics Card | NVIDIA® GeForce RTX™ 5070 Ti |
| Laptop Operating System | DOS |
| Laptop Ports | Audio Jack Single Channel, Gigabite Network Port, HDMI, Type-C, USB 3.0 |
| Laptop RAM | 16 GB DDR5 4800Mhz |
| Laptop Storage | 1TB NVMe M.2 SSD (Solid State Drive) |
| Laptop Wi-Fi & Bluetooth | Bluetooth V5.2, Wi-Fi 6 (802.11ax) |
ASUS V16 Gaming Laptop ” Intel Core 7 240H, 16GB DDR5, 1TB SSD NVMe Storage, GeForce RTX 5060 8GB, DOS ” V3607VM-RP011 🎁 Free Gifts 🎁
SKU:
5002170
| Brand | ASUS |
|---|---|
| Laptop CPU | Intel® Core™ 7 processor 240H |
| Laptop Graphics Card | NVIDIA GeForce RTX 5060 8GB Laptop GPU GDDR7 |
| Laptop Operating System | DOS |
| Laptop Ports | Gigabite Network Port, HDMI, Type-C, USB 3.0 |
| Laptop RAM | 16GB DDR5 |
| Laptop Storage | 1TB 2.5″ HDD (Hard Disk Drive) |
| Laptop Wi-Fi & Bluetooth | Bluetooth V5.2, Wi-Fi 6 (802.11ax) |
ASUS ROG Strix SCAR Ultra 9 275HX | RTX™ 5080 16GB | 32GB RAM | 1TB SSD | 16″ 2.5K IPS 240Hz ROG Nebula Display | WIN 11 – G635LW-S5098 🎁 Free Gifts 🎁
SKU:
5002096
| Brand | ASUS |
|---|---|
| Laptop CPU | Intel® Core™ Ultra 9 275HX |
| Laptop Graphics Card | NVIDIA GeForce RTX 5080 16GB GDDR7 |
| Laptop RAM | 32GB DDR5-5600 MHz (PC5-5600) |
| Laptop Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Laptop Operating System | Windows 11 Home |
ASUS ROG Strix G16 Core™ i7 14650HX | RTX™ 5070 8GB | 16GB RAM | 512GB SSD | 16″ FHD+ 165Hz | DOS – Volt Green – G615JPR-RV103 🎁 Free Gifts 🎁
SKU:
5002095
| Brand | ASUS |
|---|---|
| Laptop CPU | 14th Generation Intel® Core™ i7-14650HX (3.70 GHz up to 5.20 GHz // 16-Cores // 24-Threads // 30M Cache) |
| Laptop Graphics Card | RTX™ 5070 |
| Laptop RAM | 16GB DDR5 5600 MHz (PC5-5600) |
| Laptop Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Laptop Operating System | DOS |
ASUS NUC 15 PRO Mini PC [ Core 7 240H | Support Up to 64GB RAM | Support SSD NVMe PCIe Gen 4 | Intel Graphics | DOS – RNUC15CRKC700003
SKU:
5002101
| Brand | ASUS |
|---|---|
| Desktop CPU | Intel® Core™ 7 processor 240H 24M Cache, up to 5.20 GHz |
| Desktop Display Ports | HDMI, Thunderbolt 4 |
| Desktop Graphics Card | Intel® Iris® Xe Graphics |
| Desktop Memory (Ram) | Up to 64GB DDR5-5600 SO-DIMM (2 slots) |
| Desktop Operating System | DOS |
| Desktop Storage | M.2 2280 PCIe Gen4x4, supports 128GB~8TB NVMe™ SSD |
| Desktop Wi-Fi & Bluetooth | Wi-Fi 7 (802.11be), Bluetooth 5.4, 2.5G Ethernet |
ASUS NUC 15 PRO Mini PC [ Core 5 210H | Support Up to 64GB RAM | Support SSD NVMe PCIe Gen 4 | Intel Graphics | DOS – RNUC15CRKC500003
SKU:
50020102
| Brand | ASUS |
|---|---|
| Desktop CPU | Intel® Core™ 5 processor 210H 12M Cache, up to 4.80 GHz |
| Desktop Display Ports | HDMI, Thunderbolt 4 |
| Desktop Graphics Card | Intel® Iris® Xe Graphics |
| Desktop Memory (Ram) | Up to 64GB DDR5-5600 SO-DIMM (2 slots) |
| Desktop Operating System | DOS |
| Desktop Storage | M.2 2280 PCIe Gen4x4, supports 128GB~8TB NVMe™ SSD |
| Desktop Wi-Fi & Bluetooth | Wi-Fi 7 (802.11be), Bluetooth 5.4, 2.5G Ethernet |
Asus NUC 14 Pro Kit (Intel Core 3-100U / 8GB DDR5 RAM / 500GB NVMe M.2 SSD / Intel Graphics / DOS) [ 90AR0072-M00050 ]
SKU:
5002010
| Brand | ASUS |
|---|---|
| Desktop CPU | Intel® Core™ 3 Processor 100U, cTDP 25W |
| Desktop Memory (Ram) | 8GB DDR5 4800 MHz (PC5-4800) |
| Desktop Storage | 500GB NVMe M.2 SSD (Solid State Drive) |
| Desktop Graphics Card | Intel® Graphics (C3) |
| Desktop Display Ports | HDMI 2.1, Thunderbolt 4 |
| Desktop Wi-Fi & Bluetooth | Bluetooth 5.3, Intel® Wi-Fi 6E AX211 (Gig+) |
| Desktop Operating System | DOS |
ASUS NUC 12 Pro MiniPC Tall Kit ” Intel Core i7-1260P, Intel Iris Xe Integrated GPU, Support NVMe Gen4 & 2.5 SSD Sata ” RNUC12WSHI700002I
SKU:
5001994
| Brand | ASUS |
|---|---|
| Desktop CPU | 12th Genertaion Intel® Core™ i7-1260P (3.40 GHz up to 4.70 GHz //12-Cores//16-Threads////18MB Cache) |
| Desktop Display Ports | HDMI, Thunderbolt 4 |
| Desktop Graphics Card | Intel® Iris® Xe Graphics |
| Desktop Memory (Ram) | 2 x SO-DIMM, Up to DDR4-3200, 32GB*2 (Empty) |
| Desktop Operating System | DOS |
| Desktop Storage | 2.5″” SATA 6Gb/s, supports 4TB 7~15mm HDD, M.2 2280 PCIe Gen4x4, supports 128GB~8TB NVMe™ SSD |
| Desktop Wi-Fi & Bluetooth | Intel® Wi-Fi 6 AX201 + Bluetooth® 5 |
ASUS PRIME Z890M-Plus LGA1851 Wi-Fi Motherboard 90MB1J80-M0EAY0
SKU:
1200051
ASUS TUF Gaming Monitor – 24″ | FHD | 180Hz | IPS | 1ms (GTG) | G-Sync compatible | 99% sRGB – VG249Q3A
SKU:
3800074
| Brand | ASUS |
|---|---|
| Monitor Panel Type | IPS (In-Plane Switching) |
| Monitor Refresh Rate | 180Hz |
| Monitor Size | 24 inch |
| Monitor Resolution | FHD (1920 x 1080) |
| Monitor Ports | DP (DisplayPort), HDMI |
| Monitor Response Time | 1ms |


