![Lenovo IdeaPad Slim 3 15IRH8 [ i7-13620H | 16GB RAM DDR5 | 512GB SSD | UHD Graphics | 15.6" FHD 1080p | DOS | Arctic Grey ] - 83EM00DGAX](https://pccircle.com/wp-content/uploads/2025/08/IdeaPad_Slim_3_15IRH8_CT1_03-150x150.webp)
![Lenovo IdeaPad Slim 3 15IRH8 [ i7-13620H | 16GB RAM DDR5 | 512GB SSD | UHD Graphics | 15.6" FHD 1080p | DOS | Arctic Grey ] - 83EM00DGAX - Image 2](https://pccircle.com/wp-content/uploads/2025/08/IdeaPad_Slim_3_15IRH8_CT2_06-150x150.webp)
![Lenovo IdeaPad Slim 3 15IRH8 [ i7-13620H | 16GB RAM DDR5 | 512GB SSD | UHD Graphics | 15.6" FHD 1080p | DOS | Arctic Grey ] - 83EM00DGAX - Image 3](https://pccircle.com/wp-content/uploads/2025/08/IdeaPad_Slim_3_15IRH8_CT2_07-150x150.webp)
![Lenovo IdeaPad Slim 3 15IRH8 [ i7-13620H | 16GB RAM DDR5 | 512GB SSD | UHD Graphics | 15.6" FHD 1080p | DOS | Arctic Grey ] - 83EM00DGAX - Image 4](https://pccircle.com/wp-content/uploads/2025/08/IdeaPad_Slim_3_15IRH8_CT2_08-150x150.webp)
Lenovo IdeaPad Slim 3 15IRH8 [ i7-13620H | 16GB RAM DDR5 | 512GB SSD | UHD Graphics | 15.6″ FHD 1080p | DOS | Arctic Grey ] – 83EM00DGAX
425.00 JOD
Your order qualifies for free shipping!
In stock
Description
Lenovo IdeaPad Slim 3 i7
Lenovo IdeaPad Slim 3 i7
- Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB
- 16GB Soldered LPDDR5-4800
- 512GB SSD M.2 2242 PCIe 4.0×4 NVMe
- Integrated Intel UHD Graphics
PERFORMANCE of Lenovo IdeaPad Slim 3 i7 | |
Processor | Intel® Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5-4800 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel (16GB models) |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Slot | One M.2 PCIe® 4.0 x4 slot |
Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
Optical | None |
Card Reader | SD Card Reader |
Audio Chip | High Definition (HD) Audio |
Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ |
Microphone | 2x, Array |
Camera | HD 720p with Privacy Shutter |
Battery | 47Wh |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN | |
Display | 15.6″ FHD (1920×1080) TN 250nits Anti-glare |
Touchscreen | None |
Screen-to-Body Ratio | 88% AAR (active area ratio) |
Pen | Pen Not Supported |
Keyboard | Non-backlit, Arabic |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Dimensions (WxDxH) | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
Weight | Starting at 1.62 kg (3.57 lbs) |
Case Color | Arctic Grey |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
WWAN | Non-WWAN |
Ethernet | No Onboard Ethernet |
Standard Ports |
|
Lenovo – Amman – Jordan
Additional information
Brand |
LENOVO |
---|---|
Laptop CPU |
Intel® Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
Laptop Graphics Card | |
Laptop RAM | |
Laptop Storage | |
Laptop Ports | |
Laptop Wi-Fi & Bluetooth |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.