Intel® NUC 7 Essential Mini PC (Celeron J4025 / 4GB DDR4 / 64GB eMMC / Intel® UHD Graphics 600 / Windows® 10) [ NUC7CJYSAMN ]
Whether your customers are home consumers or small businesses, there is an Intel® NUC system to meet the needs of value-oriented buyers who need basic functionality at an affordable price””all in a small package that’s about 4 inches square. Leveraging Intel’s most advanced 14nm process technology and optimizations, the Intel® NUC7CJYSN and Intel® NUC7CJYHN are built with dual-core Intel® Celeron® processors; the NUC7CJYSN is a fully configured Mini PC while the NUC7CJYHN is a traditional NUC kit. Also sold as a customizable kit, the Intel® NUC7PJYHN is built with a quad-core Intel® Pentium® Silver processor. Whether you are customizing a kit for your customers or they need a full system, the two Intel NUC kits and the NUC7CJYSN Mini PC are ideal for cost-conscious consumers who need a system for everyday computing. The Intel® Celeron® Processor: Where performance meets value in two different configurations
Specification
Essentials | |
Product Collection | Intel® NUC Mini PC with Intel® Celeron® Processors |
Supported Operating Systems | Windows 11 | 64-bit* | Windows 10 | 64-bit* |
Board Number | NUC7JYBN |
Board Form Factor | UCFF (4″ x 4″) |
Socket | Soldered-down BGA |
Internal Drive Form Factor | 2.5″ Drive |
# of Internal Drives Supported | 1 |
Embedded Storage | 64 GB |
Lithography | 14 nm |
TDP | 10 W |
DC Input Voltage Supported | 12-19 VDC |
Pre-Installed Operating System | Windows 10 | 64-bit* |
Processor Included | Intel® Celeron® Processor J4025 (4M Cache | up to 2.90 GHz) |
Intel vPro® Platform Eligibility | No |
Total Cores | 2 |
Total Threads | 2 |
Processor Base Frequency | 2.00 GHz |
Memory & Storage | |
Included Storage | 64GB eMMC |
Included Memory | 1x 4GB DDR4 RAM |
Max Memory Size (dependent on memory type) | 8 GB |
Memory Types | DDR4-2400 1.2V SO-DIMM |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 38.4 GB/s |
Max # of DIMMs | 2 |
ECC Memory Supported | No |
Processor Graphics | |
Integrated Graphics | Yes |
Graphics Output | 2x HDMI 2.0a |
Expansion Options | |
Removable Memory Card Slot | SDXC with UHS-I support |
I/O Specifications | |
# of USB Ports | 6 |
USB Configuration | 2x front and 2x rear USB 3.0; 2x USB 2.0 via internal headers |
USB Revision | 2.0 | 3.0 |
USB 2.0 Configuration (External + Internal) | 0 + 2 |
USB 3.0 Configuration (External + Internal) | 2B 2F + 0 |
Total # of SATA Ports | 1 |
Max # of SATA 6.0 Gb/s Ports | 1 |
RAID Configuration | N/A |
Audio (back channel + front channel) | 7.1 digital |
Integrated LAN | Realtek 8111H-CG |
Integrated Wireless | Intel® Wireless-AC 9462 + Bluetooth 5.0 |
Integrated Bluetooth | Yes |
Consumer Infrared Rx Sensor | Yes |
Additional Headers | CEC | 2x USB2.0 | AUX_PWR | FRONT_PANEL |
Package Specifications | |
Chassis Dimensions | 115 x 111 x 51mm |
Advanced Technologies | |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
For more info Click Here
For more Intel Product Click Here
Reviews
There are no reviews yet.