HP Smart Tank 581 All-in-One Printer (Print / Copy / Scan / Wi-Fi – Black) [ 4A8D4A ]
# Mobile-guided, seamless setup | # Smart buttons | |
Use the guided, step-by-step animations to quickly set up your printer. | Easily manage tasks with smart buttons that illuminate and guide you through the printing process. | |
# Low-on-ink sensors | # Self-healing Wi-Fi® | |
Easily monitor and maintain ink levels with integrated ink sensors | Get fast and reliable connections using self-healing Wi-Fi®. |
Specifications:
Functions | Print // Copy // Scan |
Print speed black (ISO) | Up to 12 ppm |
Print speed black (draft, A4) | Up to 22 ppm |
Print speed black (ISO, A4) | Up to 12 ppm |
Print speed color (ISO) | Up to 5 ppm |
Print speed color (draft, A4) | Up to 16 ppm |
Print Speed Color (ISO) | Up to 5 ppm |
First page out black (A4, ready) | As fast as 14 sec |
First page out color (A4, ready) | As fast as 21 sec |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 3,000 pages |
Duty cycle (monthly, A4) | Up to 3,000 pages |
Recommended monthly page volume | 400 to 800 |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
Print languages | HP PCL 3 GUI // HP PCLm (HP Apps/UPD) // URF (AirPrint) |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 x Hi-Speed USB 2.0 (device) // 1 x Bluetooth Low Energy // 1 x Wi-Fi 802.11b/g/n // 1 x Wi-Fi Direct |
Mobile printing capability | HP Smart app // Apple AirPrint // Mopria Print Service // HP Print Service Plugin (Android printing) // Wi-Fi Direct Printing |
Network capabilities | Yes (via WiFi) |
Wireless capability | Yes, built-in Wi-Fi 2.4G, Wi-Fi Direct, Bluetooth Low Energy |
Wireless technologies | Bluetooth® 4.2 // 802.11b/g/n |
Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey // 2 GB HD // Internet required |
Minimum System Requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, Internet connection, Microsoft® Internet Explorer or Edge. |
Digital sending standard features | Scan to file (from software) // HP Smart Tasks |
Display | 33 segments + 1.2-inch iCON LCD Display |
Processor speed | 980 MHz |
Maximum Memory | 64MB |
Memory | 64 MB Integrated DDR1 |
Compatible Operating Systems | Windows 11 // Windows 10 // Windows 7 // Android // iOS // macOS 12 Monterey // macOS 11 Big Sur // macOS 10.15 Catalina |
Paper handling input, standard | 100-sheet input tray |
Paper handling output, standard | 30-sheet output tray |
Finished output handling | Sheetfed |
Media types | Plain paper | Matte Brochure Papers | Glossy Brochure Papers | Photo papers | Envelopes | Other specialty inkjet papers |
Media sizes supported | A4 // B5 // A6 // DL envelope, legal |
Media sizes, custom | 88.9 x 127 to 215.9 x 355.6 mm |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Media weight, recommended | 75 g/m² |
File Format Supported | JPG // PDF |
Scanner type | Flatbed only |
Scan file format | JPEG // PDF |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan technology | Contact Image Sensor (CIS) |
Copy speed black (ISO) | Up to 10 cpm |
Copy speed color (ISO) | Up to 2 cpm |
Copy resolution (black text) | Up to 1200 dpi |
Copy resolution (color text and graphics) | Up to 1200 x 1200 dpi reduced speed |
Copy resolution (black graphics) | Up to 1200 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | Via HP Smart app |
Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
Power consumption | 0.109 watts (manual-Off), 3.023 watts (ready), 1.096 watt (sleep) |
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating temperature range | 5 to 40°C |
Operating temperature range | 41 to 104°F |
Energy savings feature technology | HP Auto-Off Technology |
Energy star certified | No |
Security management | No |
Minimum dimensions (W x D x H) | 434.66 x 361.53 x 157.26 mm |
Maximum dimensions (W x D x H) | 434.66 x 580.65 x 259.37 mm |
Weight | 5.03 kg |
Product color | Medium Basalt Body, Light Basalt Accent |
What’s in the box | HP Smart Tank 581 All-in-One Printer HP GT53XL 135-ml Black Original Ink Bottle (1VV24A) HP GT52 50-ml Cyan Original Ink Bottle (6ZE03A) HP GT52 50-ml Magenta Original Ink Bottle (6ZE04A) HP GT52 50-ml Yellow Original Ink Bottle (6ZE05A) Setup Guide Reference Guide Ink Caution flyer Regulatory flyer Warranty flyer Power Cord |
Number of print cartridges | 4 (1 x each black bottle // 3 x color bottles) |
Manufacturer Warranty | One-year |
For More Info. Click Here
For More HP Printer Click Here
Reviews
There are no reviews yet.