Dell 24″ Monitor (23.8-inch IPS Full HD / DP + VGA) [ E2422H ]
23.8-inch Full HD monitor featuring a wide viewing angle and an eco-conscious design at an accessible price.
Overview
The essentials you need to be more productive
Wide viewing angle: See your work in superb FHD clarity. IPS technology delivers consistent color and picture quality across a wide 178°/178° viewing angle.
Easy on the eyes: This monitor has a flicker-free screen with Comfort View, a software feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over an extended period of time.
Functional, space-saving design
Convenient connectivity: Connect to current and legacy systems via VGA and DP ports.
Maximize your desktop: Cut clutter with space-saving features like a compact stand and improved cable management that hides cables while complementing any workspace.
Clean, simple design: A slim bezel adds a modern look.
Adapts to your needs: Make your workspace your own with VESA-compatible mounts and stands.
![]() | Dell Display Manager Productive at every level: Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities. Seamless transitions: The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged. The key to convenience: Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster. More ways to manage: Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup. Learn more and download Dell Display Manager here. |
Green thinking for today and tomorrow Environmental standards: This monitor meets the latest regulatory and environmental standards such as EnergyStar®, EPEAT® Goldi and TCO. Energy conservation: Save energy when your monitor is not in use with PowerNapi, a feature that dims or puts your monitor to sleep when it’s not in use. | ![]() |
Connectivity Options Ports & Slots:
1. Power connector | 2. DP port | 3. VGA port Cables Included:
Power cable | DP Cable | VGA cable (EMEA only)Tech Specs
Tech Specs
General | ||
Display Type | Diagonal Size | Viewable Size |
LED-backlit LCD monitor / TFT active matrix | 24” | 23.8” |
Panel Type | Aspect Ratio | Native Resolution |
IPS | 16:9 | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | Pixel Per Inch | Brightness |
0.2745 mm | 93 | 250 cd/m² |
Contrast Ratio | Color Support | Response Time |
1000:1 / 1000:1 (dynamic) | 16.7 million colors | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) |
Horizontal Viewing Angle | Vertical Viewing Angle | Screen Coating |
178 | 178 | Anti-glare |
Backlight Technology | Features | Dimensions (WxDxH) |
LED backlight | 72% (CIE 1931) color gamut, 83% (CIE 1976) color gamut, Wide Viewing Angle | 21.8 in x 6.7 in x 16.5 in – with stand |
Connectivity | ||
Interfaces | ||
1 x DisplayPort (DisplayPort 1.2 mode) 1 x VGA | ||
Mechanical | ||
Display Position Adjustments | Tilt Angle | VESA Mounting Interface |
Tilt | -5/+21 | 100 x 100 mm |
Miscellaneous | ||
Features | Cables Included | |
Security lock slot (cable lock sold separately), VESA interface support | 1 x Power cable 1 x DP cable 1 x VGA cable ( EMEA only) | |
Power | ||
Input Voltage | Power Consumption (On mode) | Power Consumption Stand by |
AC 100-240 V (50/60 Hz) | 16 W | 0.3 Watt |
Power Consumption (Off Mode) | On / Off Switch | |
0.3 Watt | Yes | |
Dimensions & Weight | ||
Dimensions & Weight Details | ||
# With stand – width: 21.8 in – depth: 6.7 in – height: 16.5 in # Without stand – width: 21.8 in – depth: 2 in – height: 13.1 in – weight: 7.1 lbs | ||
Dimensions & Weight (Shipping) | ||
Shipping Weight | ||
12.13 lbs | ||
Environmental Standards | ||
EPEAT Compliant | ENERGY STAR Certified | |
EPEAT Gold | Yes | |
Manufacturer Warranty | ||
Bundled Services | ||
1 years | ||
Environmental Parameters | ||
Min Operating Temperature | Max Operating Temperature | Humidity Range Operating |
32 °F | 104 °F | 10 – 80% (non-condensing) |
For More Info. Click Here
For More Dell Product Click Here
Reviews
There are no reviews yet.