


DAHUA Gaming 24.5 Inch, FHD, IPS, 0.5ms, 180Hz Monitor LM25-E231B
95.00 JOD
In stock
Related products
HP V24v G5 Monitor 24″ FHD (1920 x 1080 @ 75 Hz) VA | 5ms | Anti-glare | HDMI / VGA – 65P62AS
HP OMEN 24″ FHD IPS Gaming Monitor, 1ms response / 165Hz refresh – 780D9AS
NB North Bayou F160 Dual Monitor Arm with Gas Spring for 17-27” Monitors White
Gigabyte M27QA ICE 27″ Gaming Monitor ” Quad HD 180Hz, 1m, IPS Panel ” M27QA-ICE
Lenovo G27-30 GaminMonitor 27″ FHD (1920×1080) VA | 1ms | 165Hz refresh rate | 99% sRGB | HDMI® 2.0 DisplayPort™ 1.4 – 66E7GAC2EU
Samsung 24″ Odyssey G3 G30D FHD 180Hz Gaming Monitor – LS24DG302EMXUE
Samsung S7 32″ Inch Flat Monitor ” 4K UHD, VA, 60Hz, 5ms ” S32A700N
Samsung Odyssey G5 G55C 27″ 165Hz QHD ( 2,560 x 1,440 ) VA Curved Gaming Monitor HDR10 – LS27CG552
MSI MAG 32C6X Monitors FHD 32″ | 250Hz| 1ms | HDR Ready | Speaker | Black
DAHUA Gaming 24.5 Inch, FHD, IPS, 0.5ms, 180Hz Monitor LM25-E231B
More about Dahua Gaming Monitor LM25-E231B
Good to Play With
24.5-inch IPS panel with Full HD resolution (1920 × 1080) for sharp visuals and wide viewing angles
180Hz refresh rate
for ultra-smooth gameplay, ideal for fast-paced action.
Adaptive Sync support
to reduce screen tearing and stuttering
Fast response time
0.5 ms (OD) and 1 ms (MPRT) for minimal ghosting and blur
85% NTSC color gamut
for vibrant and accurate color reproduction
Low blue light
and flicker-free technology to reduce eye strain
Specification of Dahua Gaming Monitor LM25-E231B
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM25-E231B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Technology | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 24.5 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 180 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 85% NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 300 cd/m² (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | MPRT 1 ms, OD 0.5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Treatment | Haze 25%, 3 H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Port | 1 × DP 1.4, 1 × HDMI 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Port | 1 × Audio out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 3 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 18 W (basic), 19 W (typ.), 25.3 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | <0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–80% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclined Angle | -5° ± 2° / 20° ± 2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 557.7 mm × 330.6 mm × 58.0 mm (21.96″ × 13.02″ × 2.28″) (W × H × D), without wall-mount bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size | 620 mm × 431 mm × 134 mm (24.41″ × 16.97″ × 5.28″) (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Width | U/L/R/D: 6.98 mm/ 6.98 mm/ 6.98 mm/ 19.61 mm (0.27″ / 0.27″ / 0.27″ /0.77″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.93 kg (6.5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 4.0 kg (8.82 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Power adapter, DP cable, user’s manual, legal and regulatory information etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount VESA | 100 mm × 100 mm (3.94″×3.94″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE EMC, CE LVD, CE ERP, CB |
For more information about this product visit official website of Dahua
Dahua
For more related products visit us at our website
PC Circle
Brand |
Dahua |
---|---|
Monitor Panel Type | |
Monitor Ports | , |
Monitor Refresh Rate | |
Monitor Resolution | |
Monitor Response Time | |
Monitor Size |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.