Dahua 22” FHD Monitor | 75Hz | IPS | 1920×1080 (FHD) Built-in speakers – [ LM22-B201S ]
# Light and cost-effective plastic housing;
# Ultra-narrow bezel , elegant appearance, Metal base;
# 178°H/178°V extra-wide viewing angle for overall viewing performance;
# High fidelity digital processing for a brilliant and vivid video;
# Support multiple signal inputs such as HDMI, VGA;
# Physical button control mode;
# Low energy consumption, long service life;
# Anti-blue light design,eye-protective.
Specifications
Model | ||
Model | DHI-LM22-B201S | |
Display | ||
Screen Size | 21.45” | |
Panel type | IPS | |
Aspect Ratio | 16:9 | |
Resolution | 1920×1080 (FHD) | |
Backlight | LED | |
Brightness/Luminance | 250 cd/㎡(max) | |
Contrast | 1000:1 | |
Display Color | 16.7M(8bit) | |
Viewing Angle(H/V) | 178°(H)/178°(V) | |
Response time(typ.) | OD 4ms | |
Refresh Rate | 75Hz (max) | |
Signals | ||
Input | 1xVGA // 1xHDMI | |
Output | No | |
Speaker | ||
Speaker | 1W x 2 | |
General | ||
Power Supply | DC 12V | |
Consumption (Standard) | 22W | |
Consumption (Standby) | ≤0.5W | |
Net Weight | 2.18kg (4.8lb) | |
Gross Weight | 3.12 kg (6.9lb) | |
Bezel Width | 3.3mm(U/R/L) 15.2mm(B) | |
Wall Mount | 75x75mm(3.0″x3.0″) | |
Dimension with stand (W×H×D) | 492.7×284.0x48.4mm (20“x11.2”x1.9”) | |
Package(W×H×D) | 598x99x366mm (23.6“x4.0”x14.5”) | |
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) |
Humidity | 10%~85% | |
Accessory | ||
Standard | HDMI cable // Adapter // base | |
Certifications | ||
Certifications | CE |
For More Info. Click Here
For More Dahua Product Click Here
Reviews
There are no reviews yet.