Dahua 24” FHD Monitor | 75Hz | VA | 1920×1080 (FHD) – [ LM24-B200S ]
Dahua 24” FHD Monitor | 75Hz | VA | 1920×1080 (FHD) – [ LM24-B200S ]
SPECs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-B200S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 75Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 1W*2 |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 25W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.74kg (6.04lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 4kg (8.8lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 3.1mm(U/R/L) 15.9mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75mm (3.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension with stand (W×H×D) | 539.2×320.4×46.3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 612x405x101mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, adapter, base |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 36W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.84kg (8.46lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5.85kg (12.9lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 4.0mm(U/R/L) 16.1mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75x75mm (3.0″x3.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension with stand (W×H×D) | 614.1x363x45.1mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 694x458x114mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, adapter, base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.