Dahua 21.5 inch (VA FHD / 10ms / HDMI + VGA) Monitor [ LM22-A200Y ]
39.00 JOD
In stock
Related products
Samsung S3 Essential 24″ FHD, IPS Flat Monitor, 100Hz, 5ms Super Slim S24D300
Samsung 22″ S3 S31C Essential IPS 75Hz FHD Monitor LS22C310E
HP Series 5 27″ Monitor IPS FHD | 100Hz refresh rate | 99% sRGB | White – 94C21AS
Samsung 32″ ViewFinity S7 4K Flat Monitor (VA / HDR10 / 5ms / 60 Hz) [ LS32D706EAMXUE ]
ASUS TUF Gaming Monitor – 27″ | FHD | 180Hz | IPS | 1ms (GTG) | G-Sync compatible | 99% sRGB – VG279Q3A
MSI Monitor – 24.5″ FHD – 120Hz – IPS – white color – PRO MP251W E2
Samsung 24″ Odyssey G3 G30D FHD 180Hz Gaming Monitor – LS24DG302EMXUE
Samsung S7 32″ Inch Flat Monitor ” 4K UHD, VA, 60Hz, 5ms ” S32A700N
Dahua 21.5 inch (VA FHD / 10ms / HDMI + VGA) Monitor [ LM22-A200Y ]
> Ultra-narrow bezel , elegant appearance, plastic base;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> High fidelity digital processing for a brilliant and vivid video;
> Support multiple signal inputs such as HDMI, VGA;
> 75 Hz high refresh rate, eliminates picture lagging;
Specifications
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM22-A200Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Technology | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 21.45 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 75 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 8 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Gamut | 72% NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 250 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 10 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Port | 1 × VGA (1080P@60 Hz),1 × HDMI 1.4 (1080P@75 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 14 W (basic), 16 W (typ.), 16 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | ≤0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclined Angle | -5°±2° / 15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 492.7 mm × 284.0 mm × 41.2 mm (19.396” × 11.18” × 1.623”) (W × H × D) (without base) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size | 598 mm × 366 mm × 99 mm (23.543” × 14.409” × 3.898”) (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Width | U/L/R/D:3.3 mm/3.3 mm/3.3 mm/15.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.05 kg (4.52 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.86 kg (6.30 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Power adapter, base, HDMI cable, user’s manual (QR code), legal and regulatoryinformation, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessory | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount VESA | 75 mm × 75 mm (2.95″ × 2.95″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE EMC, CE LVD, CE ERP |
For More Info. Dahua 21.5 Monitor LM22-A200Y Click Here
For More Dahua Product Click Here
Brand |
Dahua |
---|---|
Monitor Size | |
Monitor Panel Type | |
Monitor Response Time | |
Monitor Ports | , |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.