Samsung 32″ ViewFinity S7 4K Flat Monitor (VA / HDR10 / 5ms / 60 Hz) [ LS32D706EAMXUE ]
279.00 JOD
In stock
Samsung 32″ ViewFinity S7 4K Flat Monitor (VA / HDR10 / 5ms / 60 Hz) [ LS32D706EAMXUE ]
Features
Expand your creative realm
Discover the deeper details
UHD resolution
Visual excellence that professionals demand. UHD (3840×2160) resolution reveals greater levels of detail with higher pixel density. Professionals can dive into greater color detail and more screen space to build intricate designs, complex diagrams and dynamic video content with a smoother workflow.
Enhanced realism through more color
1.07 billion colors with HDR10
See a wider gamut of colors for stunning accuracy and detail. HDR10 provide near limitless hues and true-to-life color representation, with darker darks and the brighter brights. Every piece of content becomes a joy to look at and can be experienced exactly as intended.
Connect more devices
Multiple Ports
Featuring HDMI and DP, connecting your peripherals is as straightforward as it gets. This amazing convenience doesn’t just simplify your setup but also enhances your productivity by ensuring a seamless workflow.
Effortless and instant setup
Easy Setup Stand
The Easy Setup Stand effortlessly creates an ideal workspace without any tools or screws. When it’s time to change things up, simply push a button and enjoy flexible convenience.
Relieve your eyes from strain
TUV certified Intelligent Eye Care
Keep your eyes fresh with less screen strain. For those late-night projects, brightness and color temperature automatically optimize for your environment. TUV-certified for intelligent eye care, Samsung reduces screen flickering and protects eyes against excessive blue light with eye saver mode.
Responsible practice
Thoughtfully designed
The 2024 Samsung ViewFinity monitors* contain at least 14%** recycled plastic. Plus, we use no chemical sprays on the monitor’s plastic, and use glue instead of staples in the packaging box joint, making it possible to recycle them.
Responsible practice
Thoughtfully designed
The 2024 Samsung ViewFinity monitors* contain at least 14%** recycled plastic. Plus, we use no chemical sprays on the monitor’s plastic, and use glue instead of staples in the packaging box joint, making it possible to recycle them.
Specifications
Overview | |||
Screen Size (Class) | Flat / Curved | Resolution | Refresh Rate |
32″ | Flat | 4K (3,840 x 2,160) | Max 60 Hz |
Display | |||
Screen Size (Class) | Flat / Curved | Active Display Size (HxV) (mm) | Aspect Ratio |
32″ | Flat |
| 16:9 |
Panel Type | Brightness (Typical, cd/m2) | Brightness (Min, cd/m2) | Contrast Ratio Static |
VA | 350 | 280 | 3000:1(Typ) |
Contrast Ratio (Dynamic) | HDR (High Dynamic Range) | Resolution | Response Time |
Mega ∞ DCR | HDR10 | 4K (3,840 x 2,160) | 5ms |
Viewing Angle (H/V) | Color Support | sRGB Coverage | Refresh Rate |
178°/178° | Max 1.07B | 99% (Typ) | Max 60 Hz |
General Feature | |||
Eye Saver Mode | Flicker Free | Picture-In-Picture | Picture-By-Picture |
Yes | Yes | Yes | Yes |
Image Size | Windows Certification | Off Timer Plus | Auto Source Switch |
Yes | Windows11 | Yes | Auto Source Switch+ |
Adaptive Picture | |||
Yes | |||
Interface | |||
Display Port | Display Port Version | HDCP Version (DP) | HDMI |
1 EA | 1.2 | 2.2 | 1 EA |
HDMI Version | HDCP Version (HDMI) | Headphone | |
2 | 2.2 | Yes | |
Operation Conditions | |||
Temperature | Humidity | ||
10~40 ℃ | 10~80, non-condensing | ||
Calibration | |||
Factory Tunning | |||
Yes | |||
Design | |||
Front Color | Rear Color | Stand Color | Stand Type |
Black | Black | Black | Simple |
Tilt | Wall Mount | ||
-2.0°(±2.0°)~25.0°(±2.0°) | 100 x 100 | ||
Eco | |||
Recycled Plastic | |||
Over 10 % | |||
Power | |||
Power Supply | Power Consumption (Max) | Type | |
AC 100~240 V | 100 W | Internal Power | |
Dimension | |||
Set Dimension with Stand (WxHxD, mm) | Set Dimension without Stand (WxHxD, mm) | Package Dimension (WxHxD, mm) | |
713.9 x 501.6 x 180 | 713.9 x 424.7 x 41.8 | 798 x 160 x 546 | |
Weight | |||
Set Weight with Stand (kg) | Set Weight without Stand (kg) | Package Weight | |
5.9 | 4.4 | 8.0 kg | |
Accessory | |||
Power Cable Length | HDMI Cable | DP Cable | |
1.5 m | Yes | Yes | |
Certification and Compliance | |||
TCO Certified | |||
Yes |
For More Info. Click Here
For More Samsung Product Click Here
Brand |
Samsung |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.