Asus Zenbook 14 OLED (Intel® Core™ Ultra 9-185H / 16GB DDR5X RAM on Board / 1TB NVMe M.2 SSD / 14″ 3K (2880 x 1800) OLED / Intel® Arc™ Graphics / Windows 11 Home) [ UX340M-PZ464W ] 🎁 Free Gifts 🎁
1,099.00 JOD
Add 30.00 JOD to cart and get free shipping!
In stock
Related products
ASUS ROG Strix G18 G814 Volt Green ” Intel Core i9-14900HX, 16GB DDR5 RAM, 512GB NVMe Storage, RTX 4060 8GB GPU, 18″ 2.5K IPS 240Hz Screen, DOS ” G814JVR-N6080
SKU:
5001916
1,349.00 JOD
| Brand | ASUS |
|---|---|
| Laptop CPU | 14th Generation Intel® Core™ i9-14900HX (5.70 GHz up to 5.80 GHz // 24-cores // 32-Threads // 36MB Cache) |
| Laptop Graphics Card | NVIDIA GeForce RTX 4060 8GB GDDR6 |
| Laptop Operating System | DOS |
| Laptop Ports | Audio Jack Single Channel, Gigabite Network Port, HDMI, Type-C, USB 3.0 |
| Laptop RAM | 16GB DDR5 5200 MHz (PC5-5200) |
| Laptop Storage | 512GB NVMe M.2 SSD (Solid State Drive) |
| Laptop Wi-Fi & Bluetooth | Bluetooth® 5.3, Wi-Fi 6E (802.11ax) |
ASUS Vivobook S16 flip convertible laptop – Core i5 13th Gen – 16GB DDR4 – 512GB – 16″ touch screen – DOS – TP3604VA-MC146 🎁 Free Gifts 🎁
SKU:
5001912
549.00 JOD
| Brand | ASUS |
|---|---|
| Laptop CPU | Core i5 1335U |
| Laptop Operating System | DOS |
| Laptop RAM | 16GB |
| Laptop Storage | 512 GB SSD |
ASUS TUF A15 AMD Ryzen™ 7-7435HS | RTX 4060 8GB DDR6 | 512GB SSD | 16GB DDR5 | 15.6″ 1920 x 1080 FHD 144Hz – Mecha Gray
SKU:
5001693
777.00 JOD
| Brand | ASUS |
|---|---|
| Laptop CPU | Ryzen™ 7 7435HS |
| Laptop Graphics Card | NVIDIA GeForce RTX 4060 8GB GDDR6 |
| Laptop RAM | 16 GB DDR5 4800Mhz |
| Laptop Storage | 512 GB SSD |
| Laptop Operating System | DOS |
ASUS Zenbook DUO UX8406M (Intel® Core™ Ultra 7-155H / 16GB LPDDR5X / 1TB NVMe PCIe 4 / Intel® Arc™ Graphics / 14″ 3K WQ+ (3880 x 1800) OLED / Windows 11 Home) [ 90NB12U1-M00EN0 ]
SKU:
5001683
1,199.00 JOD
| Brand | ASUS |
|---|---|
| Laptop CPU | Intel® Core™ Ultra 7 processor 155H (1.40 GHz up to 4.80 GHz // 16-Cores // 22-Threads // 24MB Cache) |
| Laptop RAM | 16GB LPDDR5X on board |
| Laptop Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
| Laptop Graphics Card | Intel® Arc™ Graphics |
| Laptop Operating System | Windows 11 Home |
| Laptop Ports | HDMI, Thunderbolt™ 4 USB Type-C, Type-C |
| Laptop Wi-Fi & Bluetooth | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
Description

Asus Zenbook 14 OLED
(Intel® Core™ Ultra 9-185H / 16GB DDR5X RAM on Board / 1TB NVMe M.2 SSD / 14″ 3K (2880 x 1800) OLED / Intel® Arc™ Graphics / Windows 11 Home)
[ UX340M-PZ464W ]
New Zen with AI

Product Specification
| Model | UX3405MA |
| Color | Ponder Blue |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU up to 11TOPS |
| Graphics | Intel® Arc™ Graphics |
| Neural Processor | Intel® AI Boost NPU up to 11TOPS |
| Display | 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)87% |
| Memory | 16GB LPDDR5X on board (Max Total system memory up to: 16GB) |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0×4 |
| I/O Ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) | |
| 1x HDMI 2.1 TMDS | |
| 1x 3.5mm Combo Audio Jack | |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad, support NumberPad |
| Camera | FHD camera with IR function to support Windows Hello / With privacy shutter |
| Audio | Smart Amp Technology / Built-in speaker / Built-in array microphone / harman/kardon (Premium) |
| Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Weight | 1.28 kg (2.82 lbs) |
| Dimensions (W x D x H) | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30″ x 8.67″ x 0.59″ ~ 0.59″) |
| Built-in Apps | MyASUS / ScreenXpert / GlideX |
| MyASUS Features | System diagnosis |
| Battery health charging | |
| Fan Profile | |
| Splendid | |
| Tru2Life | |
| Function key lock | |
| WiFi SmartConnect | |
| Link to MyASUS | |
| TaskFirst | |
| Live update | |
| ASUS OLED Care | |
| AI Noise Canceling | |
| Military Grade | US MIL-STD 810H military-grade standard |
| Security | Trusted Platform Module (TPM) 2.0 |
| McAfee® | |
| IR webcam with Windows Hello support | |
| Trusted Platform Module (Firmware TPM) |
For More Info. Click Here
For More Asus Product Click Here
Additional information
| Brand | ASUS |
|---|---|
| Laptop CPU | Intel® Core™ Ultra 9 Processor 185H (2.30 GHz up to 5.10 GHz // 16-Cores // 22-Threads // 24MB Cache) |
| Laptop RAM | 16GB LPDDR5X on board |
| Laptop Storage | 1TB NVMe M.2 SSD (Solid State Drive) |
| Laptop Graphics Card | Intel Arc Graphics |
| Laptop Ports | HDMI, Thunderbolt™ 4 USB Type-C, USB 3.0 |
| Laptop Wi-Fi & Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Laptop Operating System | Windows 11 Home |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.



![New Project - 2025-07-27T202601.269 Asus Zenbook 14 OLED (Intel® Core™ Ultra 9-185H / 16GB DDR5X RAM on Board / 1TB NVMe M.2 SSD / 14" 3K (2880 x 1800) OLED / Intel® Arc™ Graphics / Windows 11 Home) [ UX340M-PZ464W ] 🎁 Free Gifts 🎁 - Image 1](https://pccircle.com/wp-content/uploads/2025/04/New-Project-2025-07-27T202601.269.jpg)
Reviews
There are no reviews yet.