





ASUS Vivobook 16X 13th Gen. (i9-13900H / 16GB DDR4 RAM / 512GB NVMe SSD / NVIDIA GeForce RTX 4060 8GB / 16″ WUXGA IPS FHD / DOS) [ K3605VV-N1363 ]
899.00 JOD
In stock
ASUS Vivobook 16X 13th Gen.
(i9-13900H / 16GB DDR4 RAM / 512GB NVMe SSD / NVIDIA GeForce RTX 4060 8GB / 16″ WUXGA IPS FHD / DOS)
[ K3605VV-N1363 ]
Tech Spec.
Model | K3605VV |
Color | Indie Black |
Operating System | DOS |
Processor | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) |
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) 8GB GDDR6 |
Display | 16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 120Hz refresh rate, 300nits, 100% sRGB color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)85% |
Memory | 16GB DDR4 on board |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in SD 4.0 card reader |
Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, Precision touchpad |
Camera | 720p HD camera With privacy shutter |
Audio | SonicMaster Built-in speaker Built-in array microphone with Cortana support |
Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
Weight | 1.80 kg (3.97 lbs) |
Dimensions (W x D x H) | 35.86 x 24.91 x 1.89 ~ 1.89 cm (14.12″ x 9.81″ x 0.74″ ~ 0.74″) |
Built-in Apps | MyASUS ProArt Creator Hub ScreenXpert GlideX |
MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
ASUS Exclusive technology | ASUS Antimicrobial Guard |
Military Grade | US MIL-STD 810H military-grade standard |
Ecolabels & Compliances | EPEAT Silver Energy star 8.0 RoHS REACH |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) McAfee® Fingerprint sensor integrated with Touchpad |
Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |
For More Info. Click Here
For More Asus Product Click Here
Brand |
ASUS |
---|---|
Laptop CPU |
Intel Core i9-13900H Processor up to 5.40 GHz (24 MB Intel Smart Cache , 14 core ) |
Laptop RAM | |
Laptop Storage | |
Laptop Graphics Card | |
Laptop Operating System | |
Laptop Wi-Fi & Bluetooth | , |
Laptop Ports | , , , |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.