Asus Zenbook 14 OLED (Intel® Core™ Ultra 9-185H / 16GB DDR5X RAM on Board / 1TB NVMe M.2 SSD / 14″ 3K (2880 x 1800) OLED / Intel® Arc™ Graphics / Windows 11 Home) [ UX340M-PZ464W ] 🎁 Free Gifts 🎁
SKU:
5002006
| Brand | ASUS |
|---|---|
| Laptop CPU | Intel® Core™ Ultra 9 Processor 185H (2.30 GHz up to 5.10 GHz // 16-Cores // 22-Threads // 24MB Cache) |
| Laptop RAM | 16GB LPDDR5X on board |
| Laptop Storage | 1TB NVMe M.2 SSD (Solid State Drive) |
| Laptop Graphics Card | Intel Arc Graphics |
| Laptop Ports | HDMI, Thunderbolt™ 4 USB Type-C, USB 3.0 |
| Laptop Wi-Fi & Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Laptop Operating System | Windows 11 Home |
Kingston NV3 500GB PCIe 4.0 NVMe SSD [ SNV3S/500G ]
SKU:
2700405
| Brand | KINGSTON |
|---|---|
| SSD Capacity | 500GB |
| SSD Interface | NVMe PCIe 4.0 (M.2 2280) |
| SSD Read/Write | 5000 / 3000 (MB/s) |
ASUS TUF Gaming F15 FX507ZC4 Gaming Laptop ” Intel Core i5-12500H, 8GB DDR4, 512GB SSD NVMe, RTX 3050 4GB, DOS ” FX507ZC4-HN325 🎁 Free Gifts 🎁
SKU:
5002008
| Brand | ASUS |
|---|---|
| Laptop CPU | 13th Generation Intel® Core™ i7-13700H (up to 5.00 GHz // 14-Cores // 20-Threads // 24M Cache) |
| Laptop Graphics Card | Nividia Geforce RTX 3050 (4GB GDDR6) |
| Laptop Operating System | DOS |
| Laptop Ports | Audio Jack Single Channel, Gigabite Network Port, HDMI, Thunderbolt, USB 3.0 |
| Laptop RAM | 8GB DDR4 3200 MHz (PC4-3200) |
| Laptop Storage | 512GB NVMe M.2 SSD (Solid State Drive) |
Lenovo Legion Pro 5 – intel Core i9-14900HX – RTX 4070 8GB – 2x 16GB DDR5 – 1TB SSD NVMe – 16″ WQXGA 240Hz – DOS – 83DF0008AX – 16IRX9
SKU:
5001968
| Brand | LENOVO |
|---|---|
| Laptop CPU | Intel Core i9-14900HX |
| Laptop Operating System | DOS |
| Laptop Storage | 1TB NVMe M.2 SSD |
| Laptop Graphics Card | RTX 4070 |
| Laptop RAM | 32GB DDR5 RAM |
HP PROBOOK 460 G11 – Intel Core Ultra 7 155U – 16 GB DDR5 – 512GB SSD – 16-inch WUXGA – Windows 11 Pro – A1LH5UT
SKU:
5001932
| Brand | HP |
|---|---|
| Laptop CPU | Intel Core Ultra 7 155U |
| Laptop RAM | 16 GB of DDR5 |
| Laptop Storage | 512GB SSD |
| Laptop Graphics Card | Integrated: Intel® Graphics |
| Laptop Operating System | windows 11 |
Acer Nitro V 15 ANV Gaming laptop ” Intel Core i5-13420H, 8GB DDR5, 512GB NVMe Storage, GeForce RTX 2050 4GB, DOS ” 15-51-51LD
SKU:
5001921
| Brand | ACER |
|---|---|
| Laptop CPU | 13th Generation Intel® Core™ i5-13420H (3.40 GHz , up to 4.60 GHz //8-cores // 12 threads // 12MB Cache) |
| Laptop Graphics Card | NVIDIA® GeForce RTX™ 2050 Laptop GPU (4 GB GDDR6 dedicated) |
| Laptop Operating System | DOS |
| Laptop Ports | Audio Jack Single Channel, Gigabite Network Port, HDMI, Thunderbolt™ 4 USB Type-C, USB 3.0 |
| Laptop RAM | 8GB DDR5 |
| Laptop Storage | 512GB NVMe M.2 SSD (Solid State Drive) |
| Laptop Wi-Fi & Bluetooth | Bluetooth V5, Wi-Fi 6E (802.11ax) |
ASUS ROG Strix G18 G814 Volt Green ” Intel Core i9-14900HX, 16GB DDR5 RAM, 512GB NVMe Storage, RTX 4060 8GB GPU, 18″ 2.5K IPS 240Hz Screen, DOS ” G814JVR-N6080
SKU:
5001916
| Brand | ASUS |
|---|---|
| Laptop CPU | 14th Generation Intel® Core™ i9-14900HX (5.70 GHz up to 5.80 GHz // 24-cores // 32-Threads // 36MB Cache) |
| Laptop Graphics Card | NVIDIA GeForce RTX 4060 8GB GDDR6 |
| Laptop Operating System | DOS |
| Laptop Ports | Audio Jack Single Channel, Gigabite Network Port, HDMI, Type-C, USB 3.0 |
| Laptop RAM | 16GB DDR5 5200 MHz (PC5-5200) |
| Laptop Storage | 512GB NVMe M.2 SSD (Solid State Drive) |
| Laptop Wi-Fi & Bluetooth | Bluetooth® 5.3, Wi-Fi 6E (802.11ax) |
ASUS Vivobook 16X – Core i5 12th Gen – RTX 2050 – 16GB DDR4 – 512GB – 16″ Full HD – windows 11 – K3605ZF-RP005W
SKU:
5001911
| Brand | ASUS |
|---|---|
| Laptop CPU | Core i5 12500H |
| Laptop Operating System | windows 11 |
| Laptop RAM | 16GB |
| Laptop Storage | 512 GB SSD |
| Laptop Graphics Card | NVIDIA® GeForce RTX™ 2050 Laptop GPU (4 GB GDDR6 dedicated) |
Asus ROG Strix G16 G614JV-N3247 WUXGA Gaming Laptop ” Intel Core i7-13650HX, 16GB RAM, 512 SSD NVMe, GeForce RTX 4060 8GB, DOS ” 90NR0C61-M01400
SKU:
5001889
| Brand | ASUS |
|---|---|
| Laptop CPU | Intel Core i7-13650HX |
| Laptop Graphics Card | NVIDIA GeForce RTX 4060 8GB GDDR6 |
| Laptop Operating System | DOS |
| Laptop Ports | Audio Jack Single Channel, Gigabite Network Port, HDMI, Type-C, USB 3.0 |
| Laptop RAM | 16GB DDR5 4800 MHz (PC5-4800) |
| Laptop Storage | 512GB NVMe M.2 SSD (Solid State Drive) |
| Laptop Wi-Fi & Bluetooth | Bluetooth V5, Wi-Fi 6 (802.11ax) |
MSI GF63 Thin Gaming Laptop ” Intel Core i5-12450H, 8GB DDR4, 512GB SSD NVMe, RTX 2050 4GB, DOS, 144Hz IPS Screen “
SKU:
5001877
| Brand | MSI |
|---|---|
| Laptop CPU | 12th Generation Intel® Core™ i5-12450H (3.30 GHz up to 4.40 GHz // 8-Core // 12-Thread // 12MB Cache) |
| Laptop Graphics Card | NVIDIA® GeForce RTX™ 2050 Laptop GPU (4 GB GDDR6 dedicated) |
| Laptop Operating System | DOS |
| Laptop Ports | Audio Jack Dual Channel, Gigabite Network Port, HDMI, Type-C, USB 3.0 |
| Laptop RAM | 8GB DDR4 3200 MHz (PC4-3200) |
| Laptop Storage | 512GB NVMe M.2 SSD (Solid State Drive) |
| Laptop Wi-Fi & Bluetooth | Bluetooth V5.2, Wi-Fi 6 (802.11ax) |


