ZKTeco ZKB106 Wireless Handheld 1D Barcode Scanner
39.95 JOD
Add 30.00 JOD to cart and get free shipping!
In stock
SKU:
4000018
Category: Point of Sale (POS)
Related products
Description
ZKTeco ZKB106 Wireless Handheld 1D Barcode Scanner
More about ZKTeco ZKB106 Barcode Scanner
ZKB106 is a wireless industrial hand-held one-dimensional gun-type barcode scanner with good reading performance. It can easily read barcodes on different mediums such as paper, commodity, screen, etc.
The product adopts enhanced wireless 2.4G transmission technology. The outdoor environment’s effective distance can reach more than 150 meters and support both wired and wireless transmission modes.
Charging the communication base makes charging and placing operation more convenient. It can be mainly used in mobile payment, barcode scanning, inventory checking, etc.
- Long lifespan Button
- Connect and use, no need the driver
- Support data transmission mode & data storage mode (batch mode)
- Equipped 4MB memory can save more than 30,000 barcodes
- Auto sleep supported and easily waken up with a click of one button
Specification of ZKTeco ZKB106 Barcode Scanner | |||||||||||
Weight | Net 150g | ||||||||||
Wireless standard | S2.4 GHZ ISM band, up to 100 working channels | ||||||||||
Data storage | 4M,inventory model can store 30000 bar code | ||||||||||
Indicator | Buzzer ,LED | ||||||||||
Interface | Receiver : USB | ||||||||||
Keyboard layout | United States (default) | ||||||||||
Material | ABS+TPU | ||||||||||
Electrical Characteristics | |||||||||||
Input Voltage | Scanner charging power supply : DC+4.75V~+5.25V | Receiver:DC+4.75V~+5.25V USB | |||||||||
Current | Sleep:0.5 MA; Scan:65 MA; Data transmission: 135 MA | ||||||||||
Scan Performance | |||||||||||
Battery | 1100 Mah | ||||||||||
Working hours | > 20 hours | ||||||||||
Communication range | 200 meters (open range of visibility) | ||||||||||
Light source | 650 nm visible laser | ||||||||||
Decoding ability | All one dimensional bar code | ||||||||||
Scanning speed | 200 times per second | ||||||||||
Environmental Characteristics | |||||||||||
Temperature | working : 0 degrees C to 50 degrees C | Storage: -40 degrees C to 60 degrees C | |||||||||
Humidity | 5% to 95% | ||||||||||
Safety | EMC: EN55022, EN55024 | Electrical Safety: EN60950-1 | ||||||||||
Certification | RoHS standard |
For more information about this product visit official website of ZKTeco
ZKTeco
For more related products visit us at our website
PC Circle
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.