TECNO MegaPad 10 T1001 ” Octa Core CPU, 256GB Storage, 4GB RAM ” Free Tablet Case + TECNO Earbuds Champagne Gold
More about TECNO MegaPad T1001 Gold
10.1″ Eye-Care Full Display
Experience a broader and clearer visual feast, perfect for any setting, from bright outdoors to cozy indoors Effortlessly browse, watch, and work with exceptional display clarity and comfort
7000MAH ULTRA-LASTING BATTERY LIFE
Power through with a large-capacity 7000mAh battery: Standby for 55 days, 500 charge cycles, up to 8 hours of video playback, and 41 hours of non-stop music in Bluetooth mode
SUPER STORAGE, VAST AS THE SEAS
Enjoy super storage with 4GB RAM and options of 256GB or 128GB ROM Ample space for all your photos videos, apps, and files means easy portability and access without the need for constant clean-ups. Experi- ence ultimate convenience in data management
WORK SMARTER, BOOST EFFICIENCY
Our Dual-Tasking View maximizes your screen real estate, enabling you to run two apps side by side with ease. SmartScan swiftly digitizes documents, while ShapeFlex Snip lets you tailor screenshots to your exact needs. Together, these features streamline your workflow, redefine multitasking, and shape a smarter work environment.
Network | Technology |
|
---|---|---|
Body | Dimensions | 240.7 x 159.5 x 7.4 mm (9.48 x 6.28 x 0.29 in) |
Weight | 447 g (15.77 oz) | |
SIM | Nano-SIM – cellular model only | |
Display | Type | IPS LCD, 450 nits |
Size | 10.1 inches, 295.8 cm2 (~77.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
Platform | OS | Android 14 |
Chipset | Mediatek Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory | Card slot | microSDXC |
Internal | 128GB 4GB RAM, 256GB 4GB RAM | |
Main Camera | Single | 13 MP |
Features | LED flash | |
Video | 1080p@30fps | |
Selfie camera | Single | 5 MP |
Video | Yes | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE | |
Positioning | Unspecified | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C | |
Features | Sensors | Accelerometer |
Battery | Type | 7000 mAh, non-removable |
Charging | 18W wired | |
Misc | Colors | Champagne Gold |
Reviews
There are no reviews yet.