Lenovo LOQ Gaming Laptop ” Intel Core i7-13450HX, 16GB RAM, 512GB Storage, GeForce RTX 4060, DOS “15IRX9 – 83DV00CAX
More about Lenovo LOQ 15IRX9 i7-13450HX
STREAM, CREATE, AND COMPETE AT THE HIGHEST LEVELS
13th Gen Intel Core i7 processors push your gameplay beyond performance, giving you the power to do it all.
BEYOND FAST
NVIDIA GeForce RTX 40 Series GPUs are beyond fast for gamers and creators. Experience lifelike virtual worlds, ultra-high FPS gaming, revolutionary new ways to create, and unprecedented workflow acceleration.
GAMING INTELLIGENCE LIKE YOU’VE NEVER SEEN BEFORE
The Lenovo AI Engine+ and Lenovo LA1 AI Chip work together with the MUX Switch with NVIDIA Advanced Optimus for a truly epic boost in performance.
LOUD PERFORMANCE FOR QUIET GAMERS
Keep your gaming sessions whisper-quiet with innovative thermals featuring up to four heat pipes, dual fans, larger vents, and 135W TDP.
GET BACK INTO THE GAME QUICKER
Get up to 7 hours of battery life and enjoy quick and efficient charging from 0-100% in just 80 minutes with the Super Rapid Charge.
PERFORMANCE | |
Processor | Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB |
Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 115W, 233 AI TOPS |
Chipset | Intel® HM770 Chipset |
Memory | 1x 16GB SO-DIMM DDR5-4800 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-4800 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Power Adapter | 230W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
DESIGN | |
Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
Touchscreen | None |
Color Calibration | None |
Keyboard | White Backlit, Arabic |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Luna Grey |
Surface Treatment | Painting |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
Weight | Starting at 2.38 kg (5.25 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
Standard Ports |
|
Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for LOQ 15IRX9 |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
Reviews
There are no reviews yet.