Intel® NUC 11 Performance kit 2022 Bundle
(i7-1165G7 / 8GB DDR4-3200 RAM / Kingston NV2 500GB SSD / Intel® Iris® Xe Graphics / DOS)
[ RNUC11PAHi70Z02 ]
Specifications
Essentials | |
Product Collection | Intel® NUC Kit with 11th Generation Intel® Core™ Processors |
Code Name | Products formerly Panther Canyon |
Processor Included | Intel® Core™ i7-1165G7 Processor (12M Cache | up to 4.70 GHz) |
Board Number | NUC11PABi7 |
Supported Operating Systems | Windows 11 | 64-bit* | Windows 10 | 64-bit* |
CPU Specifications | |
Total Cores | 4 |
Total Threads | 8 |
Max Turbo Frequency | 4.70 GHz |
Memory & Storage | |
Memory Size | 1 x Kingston 8GB DDR4 3200MT/s (PC4-3200) |
Storage Size | 1 x Kingston 500GB NV2 PCIe 4.0 NVMe SSD |
Max Memory Size (dependent on memory type) | 64 GB |
# of Memory Slots | 2 |
Memory Types | DDR4-3200 1.2V SO-DIMM |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 51.2 GB/s |
ECC Memory Supported | No |
# of Internal Drives Supported | 2 |
Removable Memory Card Slot | SDXC with UHS-II support |
M.2 Card Slot (storage) | 22×80 |
I/O Specifications | |
Graphics Output | HDMI 2.0b; USB-C (DP1.4); MiniDP 1.4 |
# of Displays Supported | 4 |
# of Thunderbolt™ Ports | 2x Thunderbolt™ 3 |
# of USB Ports | 7 |
USB Configuration | 2x front (Type-A | Type-C) and 3x rear USB 3.2 Gen2 (2x Type-A | Type-C); USB 2.0 | USB 3.1 Gen2 via internal headers |
USB Revision | 2.0 | 3.2 Gen2 |
USB 2.0 Configuration (External + Internal) | 0 + 1 |
USB 3.0 Configuration (External + Internal) | 2B 2F + 1 |
Total # of SATA Ports | 2 |
Max # of SATA 6.0 Gb/s Ports | 2 |
Audio (back channel + front channel) | 7.1 digital (HDMI mDP); L+R out | mono mic in (F) |
Integrated LAN | Intel® Ethernet Controller i225-V |
Wireless Included | Intel® Wi-Fi 6 AX201 (Gig+) |
Bluetooth Version | 5.2 |
Consumer Infrared Rx Sensor | Yes |
Additional Headers | CEC | USB3.1 | USB2.0 | FRONT_PANEL | RGB |
Expansion Options | |
PCI Express Revision | Gen4 |
PCI Express Configurations | M.2 slot with PCIe X4 lanes |
Package Specifications | |
TDP | 40 W |
DC Input Voltage Supported | 19 VDC |
Chassis Dimensions | 117 x 112 x 51mm |
Board Form Factor | UCFF (4″ x 4″) |
Advanced Technologies | |
Intel® HD Audio Technology | Yes |
Intel® Rapid Storage Technology | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Security & Reliability | |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
TPM | No |
Intel® AES New Instructions | Yes |
For More Info. Click Here
For More Intel Product Click Here
Reviews
There are no reviews yet.