HP ZBook Firefly G11 16″ Mobile Workstation { Ultra 7 155U | 32 GB RAM | 512 GB SSD | 16″ FHD+ | Win 11 Pro } – [ A6UF5UT ]
1,099.00 JOD
Add 16.05 JOD to cart and get free shipping!
In stock
Related products
OMEN MAX Gaming Laptop 16t-ah0097 (Ultra 9 275HX/32GB DDR5 RAM/1TB NVMe/16″ WQXGA OLED 240Hz/RTX 5080 16GB/Win-11) (B64BNUA) Open Box (minor scratch)(Brand New)
SKU:
5002023
HP Laptop 15-fd0143ne 13th Gen. (i7-1355U / 8GB DDR4 RAM / 512GB NVMe SSD / NVIDIA GeForce MX570 A 2GB / 15.6″ FHD anti-glare / DOS) [ B05A5EA ]
SKU:
5002031
499.00 JOD
HP ProBook 460 G11 (Intel Core Ultra 5 125U / 8GB DDR5 RAM / 512GB NVMe SSD / 16″ WUXGA IPS / Intel Graphics / DOS) (9G1P9ET)
SKU:
5000236
499.00 JOD
HP ProBook 460 G11 (Intel Core Ultra 7 155U / 16GB DDR5 RAM / 512GB NVMe SSD / 16″ WUXGA IPS / Intel Graphics / DOS) (A35BHET)
SKU:
5000235
599.00 JOD
HP Intel Core Ultra 7 155H – 16 GB DDR5 – 512GB SSD – 15.6″ FHD – 15-fd1016ne (B25LHEA)
SKU:
5001980
549.00 JOD
HP ENVY x360 2-in-1 – 14″ FHD IPS touch screen – Intel Core 7 150U – 16GB RAM – 512GB SSD – Windows 11 – 14-es1023dx – 9R8R3UA
SKU:
5001805
649.00 JOD
Description
HP ZBook Firefly G11
HP ZBook Firefly G11
Pro-level performance combines with true mobility in this sleek and powerful laptop. Stay productive wherever you’re working with AI-accelerated performance29 that dynamically anticipates and adjusts, delivering exceptional power efficiency and battery life to manage projects from anywhere.
Key Specs of HP ZBook Firefly G11
Operating System | Windows 11 Pro (64-Bit) |
Processor | Intel Core Ultra 7 155U |
GPU | Intel Graphics |
Installed RAM | 32 GB |
Display Size | 16″ |
Native Resolution | 1920 x 1200 |
Touchscreen | No |
Total Installed Storage | 512 GB |
Inputs/Outputs | 2x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
Display I/O | 1x HDMI 2.1b |
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Weight | 3.96 lb / 1.8 kg |
Performance
Processor | Intel Core Ultra 7 155U |
CPU | 12-Core: 1.7 to 4.8 GHz Performance (2 Cores) 1.2 to 3.8 GHz Efficiency (8 Cores) 0.7 to 2.1 GHz Low Power Efficiency (2 Cores) |
Dedicated AI Cores | Yes |
L3 Cache | 12 MB |
Graphics Type | Dedicated |
GPU | Intel Graphics |
Installed RAM | 32 GB |
RAM Type | 5600 MT/s DDR5 SO-DIMM |
RAM Configuration / Capacity | 1x User-Replaceable 32 GB / 2 Slots Supporting up to 64 GB |
vPro Support | No |
Display
Panel Type | IPS-Type LCD |
Display Size | 16″ |
Aspect Ratio | 16:10 |
Native Resolution | 1920 x 1200 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 300 nits / cd/m2 |
Color Gamut | 45% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 1000:1 |
Variable Refresh Technology | No |
Viewing Angle (H x V) | 178 x 178° |
Storage and Expansion
Total Installed Storage | 512 GB |
Storage Drive Type | 1x 512 GB / M.2 NVMe SSD |
Storage Expansion | 1x M.2 Slot 2280 (PCIe 4.0 x4) [In Use] |
Inputs / Outputs
Inputs/Outputs | 2x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
Display I/O | 1x HDMI 2.1b |
Audio I/O | 1x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Network I/O | No |
Built-In Speakers | Yes, 2x 1 W |
Built-In Microphones | Yes, 2 |
Media/Memory Card Slot | No |
Communications
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Cellular Support | No |
GPS | No |
Webcam | User-Facing: 5 MP |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3-Cell: 56 Wh |
Keyboard & Mouse
Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Dedicated Hardware TPM Security Chip, Facial Recognition, Fingerprint Reader, Nano Security Lock Slot, Webcam Blocker |
Power Supply | 65 W with USB-C |
Input Power | 115 to 230 VAC, 50 / 60 Hz |
Operating Conditions | 32 to 95°F / 0 to 35°C at 10 to 90% Humidity |
Dimensions | 14.12 x 9.9 x 0.76″ / 35.87 x 25.1 x 1.92 cm |
Weight | 3.96 lb / 1.8 kg |
For more related product
Additional information
Brand |
HP |
---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.