HP Color LaserJet Pro 3203DW Wireless Color Printer 499N4A
More about HP LaserJet Pro 3203DW
Professional colour and speed
High-speed, automatic two-sided colour printing
Peace-of-mind with award-winning reliability
Performance you can count on page after page
Pro level security to help protect your business
Protect your data and documents with HP Wolf Pro Security.
Compact and energy efficient design
Compact size with energy saving technology to optimize energy use.
Specification of HP Color LaserJet Pro 3203dw (499N4A)
Functions | |
---|---|
Print speed black (ISO, letter) | Up to 26 ppm 1 |
Print speed black (ISO, A4) | Up to 25 ppm 1 |
Print speed color (ISO) | Up to 26 ppm 1 |
Print Speed Color (ISO) | Up to 25 ppm 1 |
First page out black (letter, ready) | As fast as 10.8 sec 2 ( 2 Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 10.9 sec 2 ( 2 Measured using ISO/IEC 17629 . Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (letter, ready) | As fast as 10.9 sec 2 ( 2 Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) | As fast as 11.0 sec 2 |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 40,000 pages Up to 40,000 pages |
Duty cycle (monthly, A4) | Up to 40,000 pages |
Recommended monthly page volume | 150 to 2,500 3 ( 3 HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Print languages | HP PCL6, PostScript, HP PCL5, PDF, URF, PWG-Raster, JPEG |
Print technology | Laser |
Connectivity, standard | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11ac (dual band); Auto-crossover Ethernet; 1 Gigabit Ethernet 10/100TX network |
Mobile printing capability | HP Smart App; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
Network capabilities | Built-in 10/100 Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
Wireless capability | Built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
Minimum System Requirements for Macintosh | Apple® macOS 12.0 Monterey; macOS 13.0 Ventura; macOS v14 Sonoma; 2GB HD; Internet required |
Minimum System Requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection |
Display | 2″ diagonal DFSTN-backlit (200 x 114) |
Processor speed | 1.2 GHz |
Maximum Memory | 256 MB
|
Memory | 256 MB |
Storage | 0.512GByte (4Gbits) NAND Flash |
Compatible Operating Systems | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; MacOS v14 Sonoma; Linux 4 ( 4 Windows Server 2016, Windows Server 2019, Windows Server 2022, Linux |
Paper handling input, standard | 250 sheets Main Input Tray; 1 sheet Priority Feed Tray |
Paper handling output, standard | 100 sheets Output Tray |
Finished output handling | Sheet Feed; Stacking |
Media types | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media sizes supported | 102 x 127 mm to 216 x 356 mm |
Media sizes, custom | 76 x 127 mm to 216 x 356 mm |
Power consumption | 415 watts (Printing), 6.1 watts (Ready), 0.63 watts (Sleep), 0.05 watts (Auto-Off), 0.05 watts (Manual-Off) 5 ( 5 Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. |
Power | 220-volt input voltage: 220 – 240V (±10%) @ 50Hz ± 3 Hz, 60Hz ± 3 Hz; 110-volt input voltage: 110 – 127V (±10%) @ 50Hz ± 3 Hz, 60Hz ± 3 Hz (Not dual voltage, product varies by part number with # Option code identifier) |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30 to 70% RH |
Operating temperature range | 15 to 30°C |
Operating temperature range | 59 to 86°F |
Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
Typical electricity consumption (TEC) number | 0.272 kWh/week (Energy Star) 6 ( 6 Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device.) |
Energy savings feature technology | HP Auto-On/Auto-Off Technology |
Energy star certified | No |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013; IEC 62368-1:2014; EN 62368-1:2014 +A11:2017; IEC 62368-1:2018; EN IEC 62368-1:2020 +A11:2020; EN 60825-1:2014+A11:2021; IEC 60825-1:2014; EN 62479:2010; IEC 62479:2010; CSA C22.2 62368-1:19 3rd Ed; |
Security management | Device Unique Password, Enable/Disable USB Ports, EWS Session Timeout, Access Control for Device Features, Remote Scan Enable/Disable |
Security | HP Security Manager; Optional Smart Security; HP Secure Print and Insights |
Dimensions (W x D x H) | 390 x 419.12 x 254.19 mm 7 ( 7 End to End Dimensions when printer is set up and on standby) |
Maximum dimensions (W x D x H) | 390 x 472 x 266 mm 7 ( 7 End to End Dimensions when printer is set up and on standby) |
Weight | 13.8 kg 8 ( 8 Product Weight Inclusive of Starter Supplies) |
What’s in the box | HP Color LaserJet Pro 3203dw; Power cord; Toner cartridge; User Guide; Flyers; 1 USB cable 9 |
Print Cartridges/Bottle, Number | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 222A Black Original LaserJet Toner Cartridge (~1,300 pages) W2220AHP 222A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2221AHP 222A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2222AHP 222A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2223AHP 222X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2220XHP 222X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2221XHP 222X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2222XHP 222X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2223X |
- For more information visit “HP”
HP
- For more related products visit us at our website
Reviews
There are no reviews yet.