GAMEMAX Storm 2 AW Mid Tower ATX Gaming Case White
34.95 JOD
Your order qualifies for free shipping!
In stock
Related products
Corsair 6500X Mid-Tower Dual Chamber PC Case – White/Satin Gray Aluminum [ CC-9011285-WW ]
SKU:
3000292
179.00 JOD
Montech dual chamber Mid-Tower gaming Case – white color – KING 95 PRO white
SKU:
3000365
119.00 JOD
Description
GAMEMAX Storm 2 AW Mid Tower ATX Gaming Case White
More about GAMEMAX Storm 2 AW White
Cooling:
Supports multiple fans & water cooling radiators for optimal thermal management.
Storage:
Flexible configurations for 3.5 HDDs & 2.5 SSDs to suit your storage needs.
Expansion:
Rich I/O panel & 7 expansion slots for seamless upgrades and connectivity.
Durability & Aesthetics:
Tempered glass side panel & metal construction for durability & stylish display.
Specification of GAMEMAX Storm 2
Form Factor (Midi, Micro, Mini , Full) | Midi Tower | |
Chassis | SPCC :0.4mm | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | ATX、M-ATX、ITX | |
Front Panel | ABS,MESH | |
Top Panel | metal cover | |
Branding | Box | |
Unit | ||
(Unit) Position | ||
Side Panel | Left | Tempered Glass |
Right | metal cover | |
External Drive Bay(s) | 5.25″ (ODD) | *0 |
3.5″ | *0 | |
Internal Drive Bay(s) | 3.5″ (HDD) |
|
2.5″ (SSD) | ||
I/O | Buttons | *2 |
USB1.1 Port(s) | *0 | |
USB2.0 Port(s) | *1 | |
USB3.0 Port(s) | *1 | |
USB3.1 Port(s) | *0 | |
HD Audio Support | Combo Audio(CTIA)*1 | |
Type C | *1(480Mbps) | |
P-Lock | *1 | |
RGB Controller | Master fan built-in | |
Controller max. fans | *0 | |
RGB Controller max. LED strips | *0 | |
Remote (IR or RF) | *0 | |
Cooling Fan Support | Front | 3x120mm(FN12A-S6) |
Top | 2x120mm(FN12A-S6) | |
Rear | 1x120mm (FN12A-M6) | |
Left Side | 0 | |
PSU Cover | 2x120mm(Optional) | |
Water Cooling Support (Radiator Size) |
Front | 120mm, 240mm,360mm |
Top | 120mm, 240mm(RAM Height ≤30mm) | |
Rear | 120mm*1 | |
Dust Cover | Bottom and top cover with dust filter | |
Slots | *7 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)340*(W)200*(H)436mm |
Full Case (inc Fascia) | (L)386*(W)200*(H)449mm | |
Carton | (L)486*(W)255*(H)433mm | |
Net Weight (Kg) | 4.55kgs | |
Gross Weight (Kg) | 5.0kgs | |
VGA Card Length | up to 330mm | |
CPU Cooler Height | 155mm | |
Cable Management Depth | 19mm |
For more information about this product visit official website of GAMEMAX
GAMEMAX
For more related products visit us at our website
PC Circle
Additional information
Brand |
GAMEMAX |
---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.