Dell 22 Monitor (21.5″ / FHD (1920 x 1080) / VA / DisplayPort + VGA / 75 Hz / 5ms) [ E2225H ]
75.00 JOD
Out of stock
Related products
CORSAIR iCUE 220T RGB Tempered Glass Mid-Tower Smart Case (BLACK) – CC-9011190-WW
CORSAIR iCUE 220T RGB Tempered Glass Mid-Tower Smart Case (White) – CC-9011191-WW
CORSAIR Hydro Series™ H115i RGB PLATINUM 280mm Liquid CPU Cooler – [CW-9060038-WW]
KINGSTON 4GB / 2666 MHz DDR4 PC4-CL19 260-Pin SODIMM Notebook RAM [ KVR26S19S6/4 ] ( 1.2V )
Kingston KC600 1TB SATA III Solid State Drive SSD

Dell 22 Monitor (21.5″ / FHD (1920 x 1080) / VA / DisplayPort + VGA / 75 Hz / 5ms) [ E2225H ]
Get the essentials to enhance productivity with this affordable 21.5-inch monitor certified by TÜV Rheinland® for 3-star eye comfort.
Dependable from every angle
Wide viewing angle
Get consistent views across a wide 178°/178° viewing angle.
Slim bezel
Maximize your screen space with a clean, simple design.
3000:1 contrast ratio
Experience deeper blacks, brighter whites and vivid color.
Ports and Slots

1- Security lock slot (based on Kensington Security Slot™)
2- Power connector
3- DisplayPort
4- VGA
Cables included
Power cable
DisplayPort cable
Tech Specs
| Technical Information | Number of Screens | Screen Size Class | Viewable Screen Size |
| 1 | 21″ | 21.5″ | |
| Screen Mode | Panel Technology | Response Time Details | |
| Full HD | Vertical Alignment (VA) | 5ms GTG (Fast) | |
| 8ms GTG | |||
| Aspect Ratio | Pixel Pitch | Horizontal Viewing Angle | |
| 16:09 | 0.2493 mm x 0.2410 mm | 178° | |
| Vertical Viewing Angle | Mount Type | Backlight Technology | |
| 178° | Panel Mount | Edge LED | |
| HDCP Supported | Tilt Angle | Features | |
| Yes | -5° to 21° | Eye Comfort Technology | |
| Anti-glare | |||
| Cable Lock Slot | |||
| Security Lock | |||
| Narrow Bezel | |||
| Mercury-free | |||
| Arsenic-free Glass | |||
| Stand Adjustments | Stand Included | Glass Hardness | |
| Tilt | Yes | 3H | |
| Video | Maximum Resolution | Standard Refresh Rate | Color Supported |
| 1920 x 1080 | 75 Hz | 16.7 Million Colors | |
| Native Contrast Ratio | Brightness | Color Gamut | |
| 3,000:1 | 250 cd/m2 (typical) | 72% NTSC (CIE 1931) | |
| 83% NTSC (CIE 1976) | |||
| Maximum Preset Resolution | Pixel Per Inch (PPI) | ||
| 1920 x 1080 at 75Hz | 103 | ||
| Interfaces/Ports | Connectivity | Audio Line Out | |
| One DisplayPort 1.2 (HDCP 1.4) (supports up to FHD 1920 x 1080 75 Hz) | No | ||
| One VGA connector | |||
| Environmental Conditions | Operating Temperature Range | Non-operating Temperature Range | Operating Humidity Range |
| 32°F (0°C) to 104°F (40°C) | -4°F (-20°C) to 140°F (60°C) | 10% to 80% (Non-condensing) | |
| Non-operating Humidity Range | Maximum Operating Altitude | Maximum Non-operating Altitude | |
| 5% to 90% (Non-condensing) | 16404 ft | 40000 ft | |
| Power Description | Operating Power Consumption | Standby Power Consumption | Off-Mode Power Consumption |
| 11.9 W | 300 mW | 300 mW | |
| Frequency | Maximum Power Consumption | Voltage Current | |
| 50 Hz | 19 W | 700 mAh | |
| 60 Hz | |||
| Physical Characteristics | VESA Mount Compatible | Vertical Alignment (VA) | Height |
| Yes | 100 x 100 | 11.63″ | |
| Width | Depth | Height with Stand | |
| 19.85″ | 1.95″ | 15.12″ | |
| Width with Stand | Depth with Stand | Weight (Approximate) | |
| 19.85″ | 6.73″ | 5.16 lb | |
| Weight with Stand (Approximate) | |||
| 6.74 lb | |||
| Miscellaneous | Package Contents | Cables Included | Energy Star |
| E2225H Widescreen LED Monitor | 1 x Power Cable | Yes | |
| Stand | 1 x DisplayPort-DisaplayPort Cable – 1.80 m | ||
| Quick Start Guide | |||
| Safety Information | |||
| TCO Certified | Dell Display Manager Compatibility | Environmentally Friendly | |
| Yes | Yes | Yes | |
| Environmental Certification | Energy Efficiency Certification | Environmental Compliance | |
| TCO Certified Edge | ENERGY STAR 8.0 | Restriction of Hazardous Substances (RoHS) | |
| Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) | |||
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
For More Info. Dell 22 Monitor E2225H Click Here
For More Dell Product Click Here
| Brand |
Dell |
|---|---|
| Monitor Panel Type | |
| Monitor Ports | , |
| Monitor Refresh Rate | |
| Monitor Resolution | |
| Monitor Response Time | |
| Monitor Size |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.