



Dahua 27″ inch FHD 165Hz 1ms IPS Gaming monitor DHI-LM27-E231
129.00 JOD
Add 30.00 JOD to cart and get free shipping!
Out of stock
Related products
AOC CQ32G3SE 32 inch 165 Hz 1ms QHD Curved Gaming Monitor
SKU:
3800242
Samsung Odyssey G6 BG650 Smart Tizen 27″ Samsung Curved Monitor VA 2K (2560 x 1440) 240Hz 1ms(GTG), HDR600, Speakers – LS27BG650EMXUE
SKU:
3800236
299.00 JOD
Description
Dahua 27″ inch FHD 165Hz 1ms IPS Gaming monitor DHI-LM27-E231
More about Dahau DHI-LM27-E231 Gaming Monitor
The 1920*1080 resolution produces clearer and more vivid pictures
IPS panel for wide viewing angles with 3-sided frameless design
Wide color gamut, 100% sRGB, 85% NTSC, 90% DCI-P3, 83% Adobe RGB. It meets the designer’s demand of image texture
178°H/178°V extra-wide viewing angle for all-round viewing performance
Adaptive sync can effectively solve picture lagging and tearing problems
1ms fast response time with no image blurring or ghosting
Product Selector
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM27-E231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 320nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 100% sRGB, 85% NTSC, 90% DCI-P3, 83% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 1ms(OD)-Fast IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 165Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | DP1.2×1,HDMI 1.4×2,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 4A |
Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | TYP. 30W, MAX. 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 5.0kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 6.9kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Angles | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel(angle) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D) | 618*365.5*63.7mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 700*453*147mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard |
|
For more information about this product visit official website of Dahua
Dahua
For more related products visit us at our website
PC Circle
Additional information
Brand |
Dahua |
---|---|
Monitor Ports | , |
Monitor Panel Type | |
Monitor Refresh Rate | |
Monitor Resolution | |
Monitor Response Time | |
Monitor Size |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.