LG 21.5″ Full HD monitor | 100Hz, sRGB 99% (Typ.), HDR 10, 1ms MBR \ 22U401A-B
SKU:
3800381
| Brand | LG Electronics |
|---|---|
| Monitor Panel Type | VA (Vertical Alignment) |
| Monitor Ports | HDMI, VGA |
| Monitor Refresh Rate | 100Hz |
| Monitor Resolution | FHD (1920 x 1080) |
| Monitor Response Time | 1ms MBR |
| Monitor Size | 21.5-inch |
Dahua 24.5 Inch FHD IPS MPRT 1ms 144Hz Monitor LM25-B221B
SKU:
3800380
| Brand | Dahua |
|---|---|
| Monitor Panel Type | IPS (In-Plane Switching) |
| Monitor Ports | DP (DisplayPort), HDMI |
| Monitor Refresh Rate | 144 Hz |
| Monitor Resolution | FHD (1920 x 1080) |
| Monitor Response Time | 1ms |
| Monitor Size | 24.5-inch |
Samsung Odyssey G3 32″ Inch Flat Monitor , IPS Panel, 2k Resolution, 180Hz Refresh Rate, 1ms. LS32FG502E
SKU:
3800374
| Brand | Samsung |
|---|---|
| Monitor Panel Type | IPS (In-Plane Switching) |
| Monitor Ports | DP (DisplayPort), HDMI |
| Monitor Refresh Rate | 180Hz |
| Monitor Resolution | 2K (2560 x 1440) |
| Monitor Response Time | 1ms |
| Monitor Size | 32″ |
GeForce RTX™ 5070 Ti WINDFORCE OC SFF 16G Graphics Card GV-N507TWF3OC-16GD
SKU:
0400315
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | NIVDIA RTX™ 5070 Ti |
| GPU Card Size | L=304 W=126 H=50 mm |
| GPU Core Clock | 2542 MHz (Reference: 2452 MHz) |
| GPU CUDA Cores | 8960 |
| GPU Memory Bus | 256 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 16 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 750W |
GeForce RTX™ 5070 Ti EAGLE OC ICE 16G Graphics Card GV-N507TEAGLEOC ICE-16GD
SKU:
0400314
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | NIVDIA RTX™ 5070 Ti |
| GPU Card Size | L=304 W=126 H=50 mm |
| GPU Core Clock | 2542 MHz (Reference: 2452 MHz) |
| GPU CUDA Cores | 8960 |
| GPU Memory Bus | 256 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 16 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 16 Pin |
| GPU Recommended PSU | 750W |
GeForce RTX™ 5060 Ti WINDFORCE OC 8G Graphics Card GV-N506TWF2OC-8GD
SKU:
0400313
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 Ti |
| GPU Card Size | L=208 // W=120 // H=40 mm |
| GPU Core Clock | 2587MHz |
| GPU CUDA Cores | 4608 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 650W |
Gigabyte GeForce RTX 5060 Ti Eagle OC ICE 8GD GDDR7 Graphics Card GV-N506TEAGLEOC ICE-8GD
SKU:
0400312
| Brand | GIGABYTE |
|---|---|
| GPU Card Number | GeForce RTX™ 5060 Ti |
| GPU Card Size | L=215 W=122 H=40 mm |
| GPU Core Clock | 2617 MHz (Reference card :2572 MHz) |
| GPU CUDA Cores | 4608 |
| GPU Memory Bus | 128 bit |
| GPU Memory Clock | 28 Gbps |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR7 |
| GPU Output | DP (DisplayPort 2.1b), HDMI |
| GPU Power Connectors | 1 x 8-Pin |
| GPU Recommended PSU | 650W |
Gigabyte Z790 D AX Gaming Motherboard LGA1700 Socket Z790-D-AX
SKU:
1200299


