LG 27 Inch UltraGear™ FHD IPS 240Hz G-Sync Compatible Gaming Monitor with Tilt/Height/Swivel/Pivot Adjustable Stand
179.00 JOD
Add 30.00 JOD to cart and get free shipping!
In stock
Description
LG 27 Inch UltraGear™ FHD IPS 240Hz G-Sync Compatible Gaming Monitor with Tilt/Height/Swivel/Pivot Adjustable Stand
More about LG Monitor 27″ FHD
Descripthion
- 27” Full HD IPS and HDR brilliance deliver crisp, breathtaking gaming visuals
- Fast 240Hz¹ delivers sharp, fluid visuals for work and play
Vivid Color, Fast Response, Total Control
- The 27″ UltraGear™ FHD gaming monitor delivers vivid HDR10 color, ultra-fast and smooth 240Hz speed, and 1ms (GtG) response time. G-SYNC® compatibility & AMD FreeSync™ Premium keep gameplay tear-free. The sleek, slim design keep you focused and in control.

Vivid Color That Puts You in the Action
- Step onto the battlefield with HDR10 visuals and up to 99% sRGB color gamut coverage. The IPS display delivers rich, vivid tones, so every explosion, shadow, and landscape appears exactly as the developers intended.

Experience Smooth Motion with 240Hz
- With a fast 240Hz refresh rate1, you’ll experience smoother frame transitions. Whether you’re gaming or working, enjoy more fluid visuals with less screen stutter and motion blur.

Specification’s
| Category | Feature | Specification |
| Display | Screen Size | 27″ |
| Display Type | IPS | |
| Resolution | 1920 x 1080 | |
| Refresh Rate | 240Hz | |
| Response Time (GTG) | 1ms (GtG at Faster) | |
| Aspect Ratio | 16:9 | |
| Brightness | (Typ.) 400 cd/m² (Min.) 320 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) | |
| Color Depth | 16.7M | |
| PPI | 82 | |
| Viewing Angle | 178º(R/L), 178º(U/D) | |
| Pixel Pitch | 0.3108 x 0.3108 mm | |
| Sync & HDR | Sync Technology | NVIDIA G-Sync™ & AMD FreeSync™ |
| HDR Support | HDR10, HDR Effect | |
| VRR | Yes | |
| Special Features | Gaming Tools | FPS Counter, Black Stabilizer, Crosshair, Dynamic Action Sync |
| Experience | LG Switch, Auto Input Switch, Factory Calibration, User Define Key | |
| Eye Care | Flicker Safe, Reader Mode, Color Weakness Mode | |
| Others | Deep Black, Smart Energy Saving | |
| Connectivity | HDMI | Yes x 2 (Version 2.1) |
| DisplayPort | Yes x 1 (Version 1.4) | |
| Audio | Headphone Out (3-Pole) | |
| Mechanical | Stand Adjustments | Tilt, Height, Swivel, Pivot |
| Wall Mount | 100 x 100 mm | |
| Power | Type | External Power (Adapter) |
| Input | 100~240V (50/60Hz) | |
| Power Consumption | Sleep Mode: < 0.5W, DC Off: < 0.3W | |
| Dimensions | With Stand (WxHxD) | 24.2″ × 21.3″ × 8.7″ |
| Without Stand (WxHxD) | 24.2″ × 14.4″ × 2.0″ | |
| Shipping Dimensions | 30.3″ × 6.8″ × 19.7″ | |
| Weights | With Stand | 14.3 lbs |
| Without Stand | 8.8 lbs | |
| Shipping Weight | 19.6 lbs | |
| Accessories | Included Cable | DisplayPort Cable |
For more information’s LG
visit our website to explore Monitor products – Amman Jordan Pccircle
Buy LG for competitive price at PC Circle , Amman jordan or order online and and try out fast delivery service .
Additional information
| Brand |
LG Electronics |
|---|---|
| Monitor Panel Type | |
| Monitor Ports | , , |
| Monitor Refresh Rate | |
| Monitor Resolution | |
| Monitor Size | |
| Monitor Response Time |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.